You may print out one copy of this article for your personal use. All other uses are prohibited. You may not reproduce, republish or distribute this article in any form. All rights reserved.
©2000-2004 Barbara L.M. Handley
Contact Barbara Handley at author@deafhomeschool.com
|
KEY |
Interest Level | |
| Recommended Books: Upper Grades Interest Level | ||||
| - | ||||
| Adams, Douglas | Series: The Hitchhiker's Guide to the Galaxy | |||
| Review | 1) The Hitchhiker's Guide to the Galaxy | F | 6.6 | UG |
| Review | 2) The Restaurant at the End of the Universe | F | 6.1 | UG |
| Review | 3) Life, the Universe and Everything | F | ||
| Review | 4) So Long, And Thanks For All the Fish | F | ||
| Review | 5) Mostly Harmless | F | ||
| - | ||||
| Adams, Richard | ||||
| Traveller | F | A | ||
| Review | Watership Down | F | 6.2 | UG |
| - | ||||
| Adamson, Joy | ||||
| Born Free | NF | 7.3 | UG | |
| - | ||||
| Alcott, Louisa May | Series | |||
| Series | ||||
| 1) Little Women | F | 7.9 | MG | |
| 2) Little Men | F | 8.1 | UG | |
| 3) Jo's Boys | F | 8.8 | UG | |
| - | ||||
| Anthony, Piers and Mercedes Lackey | ||||
| If I Pay Thee Not in Gold | F | A | ||
| - | ||||
| Anonymous | ||||
| Go Ask Alice | F | 5.6 | UG | |
| - | ||||
| Asimov, Isaac | Series: Foundation Trilogy | |||
| Review | 1) Foundation | F | A | |
| Review | 2) Foundation and Empire | F | 6.4 | UG |
| Review | 3) Second Foundation | F | A | |
| - | ||||
| Asprin, Robert | Series | |||
| 1) Another Fine Myth | F | A | ||
| 2) Myth Conceptions | F | A | ||
| 3) Myth Directions | F | A | ||
| 4) Hit or Myth | F | A | ||
| 5) Myth-Ing Persons | F | A | ||
| 6) Little Myth Marker | F | A | ||
| There are 10 or 11 books in the complete series | ||||
| - | ||||
| Austen, Jane | ||||
| Pride & Prejudice | F | 12.0 | UG | |
| anything by this author | ||||
| - | ||||
| Barron, T.A. | The Lost Years of Merlin | |||
| 1) The Lost Years of Merlin | F | 5.1 | MG | |
| 2) The Seven Songs of Merlin | F | 5.2 | UG | |
| 3) The Fires of Merlin | F | 5.0 | UG | |
| 4) The Mirror of Merlin | F | 5.4 | UG | |
| 5) The Wings of Merlin | F | 5.8 | UG | |
| - | ||||
| Blackwood, Gary | ||||
| The Shakespeare Stealer | F | 5.2 | UG | |
| - | ||||
| Blake, William | poems | P | A | |
| - | ||||
| Bradley, Marion Zimmer | ||||
| Review | The Mists of Avalon | F | A | |
| Series: Darkover Novels | ||||
| 1) The Planet Savers | F | A | ||
| 2) The Sword of Aldones | F | A | ||
| 3) The Bloody Sun | F | A | ||
| 4) Star of Danger | F | A | ||
| 5) >The Winds of Darkover | F | A | ||
| There are 21 books in this series | ||||
| - | ||||
| Brin, David | Series: The Uplift Series | |||
| 1) Sundiver | F | A | ||
| 2) Startide Rising | F | A | ||
| 3) The Uplift War | F | A | ||
| 4) Brightness Reef | F | A | ||
| 5) Infinity's Shore | F | A | ||
| 6) Heaven's Reach | F | A | ||
| anything by this author | ||||
| - | ||||
| Brooks, Terry | Series: Sword of Shannara | |||
| Sword of Shannara | F | 8.7 | UG | |
| Elfstones of Shannara | F | 6.4 | UG | |
| The Wishsong of Shannara | F | 6.1 | UG | |
| - | ||||
| Brown, Tom | ||||
| The Tracker | NF | A | ||
| - | ||||
| Buck, Pearl S. | ||||
| The Good Earth | F | 6.8 | UG | |
| - | ||||
| Burroughs, Edgar Rice | Series: Martian Tales | |||
| 1) A Princess of Mars | F | |||
| 2) The Gods of Mars | F | |||
| 3) Warlord of Mars | F | |||
| 4) Thuvia, Maid of Mars | F | |||
| 5) The Chessmen of Mars | F | |||
| There are 11 books in this series | ||||
| Series: Tarzan | ||||
| 1) Tarzan of the Apes | F | 9.0 | UG | |
| 2) The Return of Tarzan | F | |||
| 3) The Beasts of Tarzan | F | |||
| 4) The Son of Tarzan | F | |||
| 5) Tarzan and the Jewels of Opar | F | |||
| There are more books in this series | ||||
| - | ||||
| Card, Orson Scott | ||||
| Pastwatch: The Redemption of Christopher Columbus | F | 6.9 | UG | |
| Series: The Tales of Alvin Maker | ||||
| 1) Seventh Son | F | 5.9 | UG | |
| 2) Red Prophet | F | 5.7 | UG | |
| 3) Prentice Alvin | F| 5.8 | UG | | |
| 4) Alvin Journeyman | F | 6.3 | UG | |
| 5) Heartfire | F | 5.6 | UG | |
| Series: Ender | ||||
| 1) Ender's Game | F | 5.5 | UG | |
| 2) Speaker For The Dead | F | 6.1 | UG | |
| 3) Xenocide | F | 6.3 | UG | |
| 4) Children Of The Mind | F | 6.2 | UG | |
| 5) Ender's Shadow | F | 5.9 | UG | |
| 6) Shadow of the Hegemon | F | A | ||
| - | ||||
| Carter, Forrest | ||||
| Education of Little Tree | F | 5.5 | UG | |
| - | ||||
| Charteris, Leslie | Series: Saint | |||
| 1) The Saint Meets the Tiger | F | A | ||
| 2) The Saint and the Last Hero | F | A | ||
| 3) Enter the Saint | F | A | ||
| 4) The Avenging Saint | F | A | ||
| 5) Featuring the Saint | F | A | ||
| There are 55 books in this series | ||||
| - | ||||
| Christie, Agatha | ||||
| And Then There Were None | F | 5.7 | UG | |
| - | ||||
| Christopher, John | Series: The Tripods | |||
| 1) When the Tripods Came | F | 5.2 | UG | |
| 2) The White Mountains | F | 6.2 | MG | |
| 3) >The City of Gold and Lead | F | 6.5 | MG | |
| 4) The Pool of Fire | F | 7.0 | UG | |
| - | ||||
| Clarke, Arthur C. | ||||
| Childhood's End | F | A | ||
| - | ||||
| Corbett, Jim | ||||
| Jim Corbett's India | F | A | ||
| Man-Eaters of Kumaon | F | A | ||
| - | ||||
| Crane, Stephen | ||||
| The Red Badge of Courage | F | 8.0 | UG | |
| - | ||||
| Craven, Margaret | ||||
| I Heard the Owl Call My Name | F | 6.0 | UG | |
| - | ||||
| Cushman, Karen | ||||
| Catherine, Called Birdy | F | 6.4 | UG | |
| - | ||||
| Dickens, Charles | ||||
| Great Expectations | F | 9.2 | UG | |
| Oliver Twist | F | 11.3 | UG | |
| A Tale of Two Cities | F | 9.7 | UG | |
| - | ||||
| Donaldson, Stephen R. | Series: The Chronicles of Thomas Covenant the Unbeliever | |||
| 1) Lord Foul's Bane | F | A | ||
| 2) The Illearth War | F | A | ||
| 3) The Power That Preserves | F | A | ||
| Series: The Second Chronicles of Thomas Covenant | ||||
| 1) The Wounded Land | F | A | ||
| 2) The One Tree | F | A | ||
| 3) White Gold Wielder | F | A | ||
| Series: Mordant's Need | ||||
| 1) The Mirror of Her Dreams | F | A | ||
| 2) A Man Rides Through | F | A | ||
| - | ||||
| Dostoyevsky, Fyodor | ||||
| Crime and Punishment | F | 8.7 | UG | |
| The Idiot | F | |||
| - | ||||
| Doyle, Arthur Conan | ||||
| The Complete Sherlock Holmes | F | A | ||
| The Lost World | F | A | ||
| - | ||||
| Duane, Diane | Series: Wizardry Series | |||
| 1) So You Want To Be A Wizard | F | 5.9 | UG | |
| 2) Deep Wizardry | F | UG | ||
| 3) High Wizardry | F | UG | ||
| 4) A Wizard Abroad | F | 5.6 | UG | |
| - | ||||
| Dumas, Alexandre | ||||
| The Count of Monte Cristo | F | 8.8 | UG | |
| The Three Musketeers | F | 11.3 | UG | |
| - | ||||
| Farmer, Nancy | ||||
| The Ear, The Eye and The Arm | F | 4.7 | UG | |
| - | ||||
| Feist, Raymond E. | Series: Riftwar Legacy | |||
| 1) Krondor The Betrayal | F | A | ||
| 2) Krondor The Assassins | F | A | ||
| 3) Krondor: Tear of the Gods | F | A | ||
| - | ||||
| Forester, C.S. | Series:Hornblower Saga | |||
| 1) Mr. Midshipman Hornblower | F | A | ||
| 2) Lieutenant Hornblower | F | A | ||
| 3) Hornblower and the Hotspur | F | A | ||
| 4) Hornblower During the Crisis | F | A | ||
| 5) Hornblower and the Atropos | F | A | ||
| There are 11 books in the series | ||||
| - | ||||
| Frank, Anne | ||||
| Diary of a Young Girl | NF | 6.5 | UG | |
| - | ||||
| Freedman, Russell | ||||
| Eleanor Roosevelt: A Life of Discovery | NF | 7.8 | UG | |
| - | ||||
| Furlong, Monica | ||||
| Robin's Country | F | 6.5 | UG | |
| - | ||||
| George, Margaret | ||||
| Autobiography of Henry VIII | F | A | ||
| The Memoirs of Cleopatra | F | A | ||
| - | ||||
| Godden, Rumer | ||||
| The Dark Horse | F | A | ||
| - | ||||
| Goldman, William | ||||
| The Princess Bride | F | A | ||
| - | ||||
| Goudge, Elizabeth | ||||
| The Dean's Watch | F | A | ||
| Green Dolphin Street | F | A | ||
| - | ||||
| Haddix, Margaret Peterson | Series | |||
| Turnabout | F | 5.3 | UG | |
| Hague, Michael | illustrator | |||
| The Book of Dragons | F | UG | ||
| - | ||||
| Heinlein, Robert | ||||
| The Cat Who Walks Through Walls | F | A | ||
| The Door Into Summer | F | A | ||
| Farmer in the Sky | F | A | ||
| Friday | F | A | ||
| The Green Hills of Earth | F | A | ||
| Job | F | A | ||
| Methuselah's Children | F | A | ||
| The Moon is a Harsh Mistress | F | A | ||
| Orphans of the Sky | F | A | ||
| The Puppet Masters | F | A | ||
| Red Planet | F | A | ||
| Revolt in 2100 | F | A | ||
| Starman Jones | F | A | ||
| Starship Troopers | F | A | ||
| Stranger in a Strange Land | F | A | ||
| - | ||||
| Herbert, Frank | ||||
| Dune | F | 5.7 | UG | |
| - | ||||
| Huffaker, Clair | ||||
| The Cowboy and the Cossack | F | A | ||
| - | ||||
| Hugo, Victor | ||||
| The Hunchback of Notre-Dame | F | 11.8 | UG | |
| Les Miserables | F | 9.8 | UG | |
| - | ||||
| Ibbotson, Eva | ||||
| The Secret of Platform 13 | F | 5.8 | UG | |
| - | ||||
| Jones, Diana Wynne | Series | |||
| Review | 1) Howl's Moving Castle | F | 5.4 | UG |
| 2) Castle in the Air | F | 6.0 | UG | |
| Series: Dalemark Quartet | ||||
| 1) Cart and Cwidder | F | |||
| 2) Drowned Ammet | F | |||
| 3) The Spellcoats | F | |||
| 4) The Crown of Dalemark | F | |||
| - | ||||
| Jordan, Robert | Series: Wheel of Time | |||
| 1) The Eye of the World | F | 5.9 | UG | |
| 2) The Great Hunt | F | 5.5 | UG | |
| 3) The Dragon Reborn | F | 5.8 | UG | |
| 4) The Shadow Rising | F | 5.9 | UG | |
| 5) The Fires of Heaven | F | 6.5 | UG | |
| There are 9 books in this series | ||||
| - | ||||
| King, Stephen | ||||
| The Eyes of the Dragon | F | 6.4 | UG | |
| - | ||||
| Koontz, Dean | ||||
| Door to December | F | A | ||
| - | ||||
| Kurtz, Katherine | Series: Chronicles of the Deryni | |||
| 1) Deryni Rising | F | A | ||
| 2) Deryni Checkmate | F | A | ||
| 3) High Deryni | F | A | ||
| - | ||||
| Lackey, Mercedes | Series: The Heralds of Valdemar | |||
| 1) Arrows of the Queen | F | A | ||
| 2) Arrow's Flight | F | A | ||
| 3) Arrow's Fall | F | A | ||
| - | ||||
| Lee, Harper | To Kill a Mockingbird | F | 5.6 | UG |
| - | ||||
| Le Guin, Ursula K. | ||||
| Always Coming Home | F | A | ||
| Four Ways To Forgiveness | F | A | ||
| The Telling | F | A | ||
| Series: The Earthsea Trilogy | ||||
| 1) A Wizard of Earthsea | F | 6.7 | MG | |
| 2) The Tombs of Atuan | F | 5.9 | MG | |
| 3) The Farthest Shore | F | 6.1 | UG | |
| 4) Tehanu | F | |||
| - | ||||
| L'Engle, Madeleine | ||||
| The Austin Family Novels | ||||
| 1) Meet The Austins | F | 5.3 | UG | |
| 2) The Moon By Night | F | 5.5 | UG | |
| 3) The Young Unicorns | F | 6.5 | UG | |
| 4) A Ring of Endless Light | F | 5.2 | MG | |
| 5) Troubling A Star | F | 5.1 | UG | |
| Series: The Time Quartet | ||||
| 1) A Wrinkle in Time | F | 4.7 | MG | |
| 2) A Wind in the Door | F | 5.0 | MG | |
| 3) A Swiftly Tilting Planet | F | 5.2 | UG | |
| 4) Many Waters | F | 4.7 | UG | |
| anything by this author | ||||
| - | ||||
| Lowry, Lois | ||||
| The Giver | F | 5.7 | UG | |
| - | ||||
| McCaffrey, Anne | Series: Crystal Singer Trilogy | |||
| 1) Crystal Singer | F | A | ||
| 2) Killashandra | F | A | ||
| 3) Crystal Line | F | A | ||
| Series: Pern Novels | ||||
| 1) Dragonsdawn | F | A | ||
| 2) Moreta: Dragonlady of Pern | F | A | ||
| 3) Nerilka's Story | F | A | ||
| 4) Dragonflight | F | 6.9 | UG | |
| 5) Dragonquest | F | 6.9 | UG | |
| There are 15 Pern novels | ||||
| This Pern trilogy was written for Young Adults | ||||
| 1) Dragonsong | F | 6.8 | UG | |
| 2) Dragonsinger | F | 6.7 | UG | |
| 3) Dragondrums | F | 7.5 | UG | |
| anything by this author | ||||
| - | ||||
| McKillip, Patricia | ||||
| Riddle-Master Trilogy | ||||
| 1) The Riddle-Master of Hed | F | A | ||
| 2) Heir of Sea and Fire | F | A | ||
| 3) Harpist in the Wind | F | A | ||
| - | ||||
| McKinley, Robin | ||||
| Beauty | F | 6.2 | UG | |
| The Outlaws of Sherwood | F | |||
| Rose Daughter | F | 6.8 | UG | |
| - | ||||
| McNeile, Henry Cyril | ||||
| Bulldog Drummond | F | A | ||
| - | ||||
| Michener, James | ||||
| Hawaii | F | A | ||
| anything by this author | ||||
| - | ||||
| Monette, Paul | ||||
| Sanctuary | F | A | ||
| - | ||||
| Montgomery, L.M. | ||||
| Series: Emily | ||||
| 1) Emily of New Moon | F | 6.3 | UG | |
| 2) Emily Climbs | F | 6.3 | UG | |
| 3) Emily's Quest | F | 5.8 | UG | |
| - | ||||
| Moon, Elizabeth | Series: The Deed of Paksenarrion | |||
| Sheepfarmer's Daughter | F | A | ||
| Divided Allegience | F | A | ||
| Oath of Gold | F | A | ||
| - | ||||
| Nesbit, E. | ||||
| The Enchanted Castle | F | 6.1 | UG | |
| Five Children and It | F | |||
| The Wouldbegoods | F | |||
| - | ||||
| Norton, Andre | Series: Witch World | |||
| 1) The Witch World | F | |||
| 2) Web of the Witch World | F | |||
| 3) Three Against the Witch World | F | |||
| 4) Warlock of the Witch World | F | |||
| 5) Sorceress of the Witch World | F | |||
| There are 35 books in the series | ||||
| - | ||||
| Paulsen, Gary | ||||
| The Haymeadow | F | 5.4 | UG | |
| The Island | F | 5.7 | UG | |
| - | ||||
| Pierce, Tamora | Series: Song of the Lioness | |||
| 1) Alanna:The First Adventure | F | 4.5 | UG | |
| 2) In the Hand of the Goddess | F | 5.2 | UG | |
| 3) The Woman Who Rides Like a Man | F | 5.5 | UG | |
| 4) Lioness Rampant | F | 5.0 | UG | |
| Series: The Immortals | ||||
| 1) Wild Magic | F | 4.9 | UG | |
| 2) Wolf-Speaker | F | 5.1 | UG | |
| 3) Emperor Mage | F | 5.8 | UG | |
| 4) The Realms of the Gods | F | 5.9 | UG | |
| Series: Circle of Magic | ||||
| 1) Sandry's Book | F | 5.5 | UG | |
| 2) Tris's Book | F | 5.5 | UG | |
| 3) Daja's Book | F | 5.7 | UG | |
| 4) Briar's Book | F | 5.9 | UG | |
| Series: The Circle Opens | ||||
| 1) Magic Steps | F | 5.7 | UG | |
| 2) Street Magic | F | |||
| - | ||||
| Porter, Gene Statton | ||||
| A Girl of the Limberlost | F | 6.1 | UG | |
| - | ||||
| Pullman, Philip | Series | |||
| 1)The Golden Compass | F | 7.1 | UG | |
| 2)The Subtle Knife | F | 6.2 | UG | |
| - | ||||
| Rostand, Edmond | ||||
| Cyrano de Bergerac | F | 7.6 | UG | |
| - | ||||
| Sayers, Dorothy L. | Series: Lord Peter Wimsey Mysteries | |||
| 1) Whose Body? | F | A | ||
| 2) The Unpleasantness at the Bellona Club | F | A | ||
| 3) Murder Must Advertise | F | A | ||
| 4) The Nine Tailors | F | A | ||
| There are many more books in the series | ||||
| - | ||||
| Shakespeare, William | ||||
| Hamlet | D | 10.5 | UG | |
| Macbeth | D | 10.9 | UG | |
| A Midsummer Night's Dream | D | 10.9 | UG | |
| Much Ado About Nothing | D | |||
| Romeo and Juliet | D | 12.5 | UG | |
| - | ||||
| Shute, Nevil | ||||
| Pied Piper | F | A | ||
| - | ||||
| Sleator, William | ||||
| Oddballs | NF | 6.2 | UG | |
| - | ||||
| Stanton, Mary | Series: Unicorns of Balinor | |||
| 1) The Road to Balinor | F | UG | ||
| 2) Sunchaser's Quest | F | UG | ||
| 3) Valley of Fear | F | UG | ||
| 4) By Fire, By Moonlight | F | UG | ||
| 5) Search For the Star | F | UG | ||
| There are 8 books in the series, so far | ||||
| - | ||||
| Stewart, Mary | ||||
| A Walk in Wolf Wood | F | 5.4 | UG | |
| Series | ||||
| 1)The Crystal Cave | F | 5.7 | UG | |
| 2)The Hollow Hills | F | 6.2 | UG | |
| 3)The Last Enchantment | F | 6.3 | UG | |
| 4)The Wicked Day | F | 6.3 | UG | |
| - | ||||
| Stowe, Harriet Beecher | ||||
| Uncle Tom's Cabin | F | 9.3 | UG | |
| - | ||||
| Sutcliff, Rosemary | ||||
| Black Ships Before Troy: The Story of the Iliad | ||||
| The Eagle of the Ninth | F | |||
| The Lantern Bearers | F | |||
| The Outcast | F | |||
| - | ||||
| Tolkien, J.R.R. | ||||
| The Hobbit | F | 6.6 | UG | |
| The Silmarillion | F | 7.9 | UG | |
| Series: The Lord of the Rings | ||||
| 1)The Fellowship of the Ring | F | 6.1 | UG | |
| 2)The Two Towers | F | 6.3 | UG | |
| 3)The Return of the King | F | 6.2 | UG | |
| - | ||||
| Tolstoy, Leo | ||||
| Anna Karenina | F | 9.6 | UG | |
| War and Peace | F | 10.1 | UG | |
| - | ||||
| Turner, Megan Whalen | ||||
| The Thief | F | 6.0 | UG | |
| - | ||||
| Uris, Leon | ||||
| Exodus | F | 6.7 | UG | |
| Mila 18 | F | A | ||
| - | ||||
| Van Gulik, Robert | Series: Judge Dee Mysteries | |||
| 1) The Chinese Gold Murders | F | A | ||
| 2) The Murdered Magistrate | F | A | ||
| 3) The Bolting Bride | F | A | ||
| 4) The Butchered Bully | F | A | ||
| 5) Five Auspicious Clouds | F | A | ||
| There are 17 books in this series | ||||
| - | ||||
| Vonnegut, Kurt, jr. | ||||
| Welcome to the Monkey House | F | A | ||
| - | ||||
| Weis, Margaret | Series: Dragonlance Chronicles | |||
| and Hickman, Tracy | ||||
| 1) Dragons of Autumn Twilight | F | A | ||
| 2) Dragons of Winter Night | F | A | ||
| 3) Dragons of Spring Dawning | F | A | ||
| There are many additional Dragonlance books | ||||
| - | ||||
| Wells, H.G. | ||||
| The Time Machine | F | 7.4 | UG | |
| anything by this author | ||||
| - | ||||
| White, Ruth | ||||
| Belle Prater's Boy | F | 4.4 | UG | |
| - | ||||
| White, T.H. | ||||
| The Book of Merlyn | F | |||
| The Once and Future King | F | 7.4 | UG | |
| The Sword In The Stone | F | 7.5 | MG | |
| - | ||||
| Wodehouse, P.G. | Series: Jeeves & Wooster | |||
| 1) My Man Jeeves | F | A | ||
| 2) The Inimitable Jeeves | F | A | ||
| 3) Carry on, Jeeves | F | A | ||
| 4) Very Good, Jeeves | F | A | ||
| 5) Right Ho, Jeeves | F | A | ||
| There appear to be 15 books in the series | ||||
| anything by this author | ||||
| - | ||||
| Wordsworth, William | poems by | |||
| - | ||||
| Yep, Laurence | ||||
| Dragon's Gate | F | 5.3 | UG | |
| - | ||||
| Yolen, Jane | ||||
| and Bruce Coville | ||||
| Armageddon Summer | F | 5.2 | UG | |
| - | ||||
©2000-2004 Barbara L.M. Handley
Privacy Policy and Disclosures