You may print out one copy of this article for your personal use. All other uses are prohibited. You may not reproduce, republish or distribute this article in any form. All rights reserved.
©2000-2004 Barbara L.M. Handley
Contact Barbara Handley at author@deafhomeschool.com
|
KEY |
Interest Level | |
| Saint-Exupery, Antoine de | ||||
| The Little Prince | F | 5.0 | MG | |
| - | ||||
| Saunders, Marshall | ||||
| Beautiful Joe | F | |||
| - | ||||
| Sayers, Dorothy L. | Series: Lord Peter Wimsey Mysteries | |||
| 1) Whose Body? | F | A | ||
| 2) The Unpleasantness at the Bellona Club | F | A | ||
| 3) Murder Must Advertise | F | A | ||
| 4) The Nine Tailors | F | A | ||
| There are many more books in the series | ||||
| - | ||||
| Scieszka, Jon | Series: The Time Warp Trio | |||
| 1) Knights of the Kitchen Table | F | 3.8 | MG | |
| 2) The Not-So-Jolly Roger | F | 3.8 | MG | |
| 3) The Good, the Bad, and the Goofy | F | 3.8 | MG | |
| There are more books in this series | ||||
| - | ||||
| Selden, George | ||||
| The Cricket in Times Square | F | 4.9 | MG | |
| - | ||||
| Sendak, Maurice | ||||
| The Nutshell Libary | PB | |||
| Where the Wild Things Are | PB | |||
| - | ||||
| Sewell, Anna | ||||
| Black Beauty | F | 7.7 | MG | |
| - | ||||
| Seuss, Dr. | ||||
| The Cat in the Hat | F | 2.1 | LG | |
| The Cat in the Hat Comes Back | F | 2.1 | LG | |
| The Foot Book | F | 0.6 | LG | |
| Fox in Sox | F | 2.1 | LG | |
| Green Eggs and Ham | F | 1.5 | LG | |
| Horton Hatches the Egg | F | 3.1 | LG | |
| Horton Hears a Who! | F | 3.3 | LG | |
| How the Grinch Stole Christmas | F | 3.0 | LG | |
| I Can Lick 30 Tigers Today | ||||
| The Lorax | F | 3.1 | LG | |
| Oh Say Can You Say? | F | 4.0 | LG | |
| Oh, The Thinks You Can Think! | F | 1.i | LG | |
| The Sneetches | ||||
| - | ||||
| Shakespeare, William | ||||
| Hamlet | D | 10.5 | UG | |
| Macbeth | D | 10.9 | UG | |
| A Midsummer Night's Dream | D | 10.9 | UG | |
| Much Ado About Nothing | D | |||
| Romeo and Juliet | D | 12.5 | UG | |
| - | ||||
| Sharmat, Marjorie Weinman | Series: Nate the Great | |||
| 1) Nate the Great | F | 2.0 | LG | |
| 2) Nate the Great Goes Undercover | F | 2.4 | LG | |
| 3) Nate the Great and the Lost List | F | 2.6 | LG | |
| 4) Nate the Great and the Phony Clue | F | 2.6 | LG | |
| 5) Nate the Great and the Missing Key | F | 2.9 | LG | |
| There are 23 books in the series | F | |||
| - | ||||
| Shea, George | ||||
| First Flight | ||||
| - | ||||
| Shute, Nevil | ||||
| Pied Piper | F | A | ||
| - | ||||
| Silverstein, Shel | ||||
| Where The Sidewalk Ends | P | |||
| A Light In the Attic | P | |||
| - | ||||
| Singer, Isaac Bashevis | ||||
| A Day of Pleasure: Stories of a Boy Growing Up in Warsaw | ||||
| Stories For Children | F | |||
| - | ||||
| Sis, Peter | ||||
| Dinosaur! | PB | |||
| Fire Truck | PB | |||
| - | ||||
| Sleator, William | ||||
| Oddballs | NF | 6.2 | UG | |
| - | ||||
| Slobodkina, Esphyr | ||||
| Caps For Sale | ||||
| - | ||||
| Smith, Janice Lee | Series: Wizard and Wart | |||
| - | ||||
| Snicket, Lemony | Series: A Series of Unfortunate Events | |||
| Review | 1) The Bad Beginning | F | 6.4 | MG |
| Review | 2) The Reptile Room | F | 6.3 | MG |
| 3) The Wide Window | F | 6.3 | MG | |
| 4) The Miserable Mill | F | 6.2 | MG | |
| 5) The Austere Academy | F | 6.7 | MG | |
| 6) The Ersatz Elevator | F | MG | ||
| 7) The Vile Village | F | MG | ||
| 8) The Hostile Hospital | F | MG | ||
| - | ||||
| Snyder, Zilpha Keatley | ||||
| Cat Running | F | 5.6 | MG | |
| - | ||||
| Sobol, David | Series: Encyclopedia Brown | |||
| 1) | ||||
| 2) | ||||
| 3) | ||||
| 4) | ||||
| 5) | ||||
| - | ||||
| Speare, Elizabeth | ||||
| The Sign of the Beaver | F | 4.9 | MG | |
| The Witch of Blackbird Pond | F | 5.7 | MG | |
| - | ||||
| Sperry, Armstrong | ||||
| Call It Courage | F | 6.2 | MG | |
| - | ||||
| Spier, Peter | ||||
| Fast-Slow, High-Low | PB | |||
| Gobble, Growl, Grunt | PB | |||
| - | ||||
| Spinelli, Jerry | ||||
| Maniac Magee | F | 4.7 | MG | |
| Wringer | F | 4.5 | MG | |
| - | ||||
| Stanton, Mary | Series: Unicorns of Balinor | |||
| 1) The Road to Balinor | F | UG | ||
| 2) Sunchaser's Quest | F | UG | ||
| 3) Valley of Fear | F | UG | ||
| 4) By Fire, By Moonlight | F | UG | ||
| 5) Search For the Star | F | UG | ||
| There are 8 books in the series, so far | ||||
| - | ||||
| Steig, William | ||||
| Abel's Island | F | 5.9 | MG | |
| - | ||||
| Stevenson, Robert Louis | ||||
| Treasure Island | F | 8.3 | MG | |
| poems by | ||||
| - | ||||
| Stewart, Mary | ||||
| A Walk in Wolf Wood | F | 5.4 | UG | |
| Series | ||||
| 1)The Crystal Cave | F | 5.7 | UG | |
| 2)The Hollow Hills | F | 6.2 | UG | |
| 3)The Last Enchantment | F | 6.3 | UG | |
| 4)The Wicked Day | F | 6.3 | UG | |
| - | ||||
| Stone, Jon | ||||
| The Monster At the End of This Book | ||||
| - | ||||
| Stowe, Harriet Beecher | ||||
| Uncle Tom's Cabin | F | 9.3 | UG | |
| - | ||||
| Streatfield, Noel | Series: Shoes | |||
| 1) Ballet Shoes | F | |||
| 2) Dancing Shoes | F | |||
| 3) Theater Shoes | F | |||
| There are 10 books in this series, most are op. | ||||
| - | ||||
| Sutcliff, Rosemary | ||||
| Black Ships Before Troy: The Story of the Iliad | ||||
| The Eagle of the Ninth | F | |||
| The Lantern Bearers | F | |||
| The Outcast | F | |||
| - | ||||
| Taylor, Mildred D. | ||||
| Roll of Thunder, Hear My Cry | F | 5.7 | MG | |
| - | ||||
| Taylor, Sydney | Series: All-Of-A-Kind Family | |||
| 1) All-Of-A-Kind Family | F | 4.9 | MG | |
| 2) More All-Of-A-Kind Family | F | |||
| 3) All-Of-A-Kind Family Uptown | F | |||
| 4) All-Of-A-Kind Family Downtown | F | |||
| 5) Ella of All-Of-A-Kind Family | F | |||
| - | ||||
| Taylor, Theodore | ||||
| The Cay | F | 5.3 | MG | |
| - | ||||
| Terhune, Albert Payson | ||||
| Lad: A Dog | F | |||
| - | ||||
| Thomas, Patricia | ||||
| There Are Rocks In My Socks Said The Ox To The Fox | ||||
| - | ||||
| Tolkien, J.R.R. | ||||
| The Hobbit | F | 6.6 | UG | |
| The Silmarillion | F | 7.9 | UG | |
| Series: The Lord of the Rings | ||||
| 1)The Fellowship of the Ring | F | 6.1 | UG | |
| 2)The Two Towers | F | 6.3 | UG | |
| 3)The Return of the King | F | 6.2 | UG | |
| - | ||||
| Tolstoy, Leo | ||||
| Anna Karenina | F | 9.6 | UG | |
| War and Peace | F | 10.1 | UG | |
| - | ||||
| Travers, P.L. | Series: Mary Poppins | |||
| 1) Mary Poppins | F | 6.1 | MG | |
| 2) Mary Poppins Comes Back | F | |||
| 3) Mary Poppins Opens the Door | F | |||
| 4) Mary Poppins in the Park | F | |||
| - | ||||
| Turner, Megan Whalen | ||||
| The Thief | F | 6.0 | UG | |
| - | ||||
| Twain, Mark | ||||
| Joan of Arc | F | A | ||
| The Adventures of Huckleberry Finn | F | 6.6 | MG | |
| The Adventures of Tom Sawyer | F | 8.1 | MG | |
| The Prince and the Pauper | F | 9.3 | MG | |
| anything by this author | ||||
| - |
©2000-2004 Barbara L.M. Handley
Privacy Policy and Disclosures