You may print out one copy of this article for your personal use. All other uses are prohibited. You may not reproduce, republish or distribute this article in any form. All rights reserved.
©2000-2004 Barbara L.M. Handley
Contact Barbara Handley at author@deafhomeschool.com
|
KEY |
Interest Level | |
The interest level of the books on this list ranges from infant boardbooks to adult novels and non-fiction. Where possible, the reading level and interest level is provided. All adult level work is clearly marked. All other titles are children's books, whether or not the reading level or interest level is indicated.
Adult Interest Level indicates that the book was published for adults. Such books may or may not contain mature subject matter. Use your own judgment. Adult fiction will be at a reading level of 5th grade or above, and interest level is roughly equivalent to "UG" level.
| Series: Usborne Puzzle Adventures | ||||
| - | ||||
| Adams, Douglas | Series: The Hitchhiker's Guide to the Galaxy | |||
| Review | 1) The Hitchhiker's Guide to the Galaxy | F | 6.6 | UG |
| Review | 2) The Restaurant at the End of the Universe | F | 6.1 | UG |
| Review | 3) Life, the Universe and Everything | F | ||
| Review | 4) So Long, And Thanks For All the Fish | F | ||
| Review | 5) Mostly Harmless | F | ||
| - | ||||
| Adams, Richard | ||||
| Traveller | F | A | ||
| Review | Watership Down | F | 6.2 | UG |
| - | ||||
| Adamson, Joy | ||||
| Born Free | NF | 7.3 | UG | |
| - | ||||
| Ahlberg, Allan | ||||
| Ten in a Bed | PB | |||
| - | ||||
| Alcott, Louisa May | Series | |||
| 1) Eight Cousins | F | |||
| 2) Rose In Bloom | F | |||
| Series | ||||
| 1) Little Women | F | 7.9 | MG | |
| 2) Little Men | F | 8.1 | UG | |
| 3) Jo's Boys | F | 8.8 | UG | |
| - | ||||
| Alexander, Lloyd | ||||
| The Arkadians | F | 5.4 | MG | |
| Series: The Prydain Chronicles | ||||
| Review | 1) The Book of Three | F | 5.3 | MG |
| 2) >The Black Cauldron | F | 5.2 | MG | |
| 3) The Castle of Llyr | F | 5.4 | MG | |
| 4) Taran Wanderer | F | 6.2 | MG | |
| 5) The High King | F | 6.1 | MG | |
| - | ||||
| Allen, Pamela | ||||
| Who Sank the Boat | PB | |||
| - | ||||
| Anthony, Piers and Mercedes Lackey | ||||
| >If I Pay Thee Not in Gold | F | A | ||
| - | ||||
| Anonymous | ||||
| Go Ask Alice | F | 5.6 | UG | |
| - | ||||
| Armstrong, William H. | ||||
| Sounder | F | 5.3 | MG | |
| - | ||||
| Arnosky, Jim | ||||
| Every Autumn Comes the Bear | PB | |||
| Raccoons and Ripe Corn | PB | |||
| - | ||||
| Asimov, Isaac | Series: Foundation Trilogy | |||
| Review | 1) Foundation | F | A | |
| Review | 2) Foundation and Empire | F | 6.4 | UG |
| Review | 3) Second Foundation | F | A | |
| - | ||||
| Asprin, Robert | Series | |||
| 1) Another Fine Myth | F | A | ||
| 2) Myth Conceptions | F | A | ||
| 3) Myth Directions | F | A | ||
| 4) Hit or Myth | F | A | ||
| 5) Myth-Ing Persons | F | A | ||
| 6) Little Myth Marker | F | A | ||
| There are 10 or 11 books in the complete series | ||||
| - | ||||
| Austen, Jane | ||||
| Pride & Prejudice | F | 12.0 | UG | |
| anything by this author | ||||
| - | ||||
| Avi | ||||
| Abigail Takes the Wheel | F | 2.9 | LG | |
| The True Confessions of Charlotte Doyle | F | 5.3 | MG | |
| - | ||||
| Awdry, Wilbert | ||||
| Thomas the Tank Engine: The Complete Collection | F | LG | ||
| - | ||||
| Babbitt, Natalie | ||||
| Review | The Search For Delicious | F | 5.4 | MG |
| Review | Tuck Everlasting | F | 5.0 | MG |
| anything by this author | ||||
| - | ||||
| Balian, Lorna | ||||
| Humbug Rabbit | PB | |||
| - | ||||
| Banks, Lynne Reid | ||||
| The Fairy Rebel | F | 4.2 | MG | |
| The Farthest-Away Mountain | F | 5.2 | MG | |
| Series: The Indian in the Cupboard | ||||
| 1) The Indian in the Cupboard | F | 4.6 | MG | |
| 2) The Return of the Indian | F | 4.6 | MG | |
| 3) The Secret of the Indian | F | 5.2 | MG | |
| 4) The Mystery of the Cupboard | F | 4.9 | MG | |
| 5) The Key to the Indian | F | 4.8 | MG | |
| - | ||||
| Barron, T.A. | The Lost Years of Merlin | |||
| 1) The Lost Years of Merlin | F | 5.1 | MG | |
| 2) The Seven Songs of Merlin | F | 5.2 | UG | |
| 3) The Fires of Merlin | F | 5.0 | UG | |
| 4) The Mirror of Merlin | F | 5.4 | UG | |
| 5) The Wings of Merlin | F | 5.8 | UG | |
| - | ||||
| Baum, L. Frank | Series: Oz Books | |||
| Review | 1) The Wonderful Wizard of Oz | F | 7.0 | MG |
| 2) The Land of Oz | F | 8.0 | MG | |
| 3) Ozma of Oz | F | 7.4 | MG | |
| 4) Dorothy and the Wizard of Oz | F | |||
| 5) The Road to Oz | F | |||
| 6) The Emerald City of Oz | F | |||
| 7) The Patchwork Girl of Oz | F | |||
| 8) Tik-Tok of Oz | F | |||
| 9) The Scarecrow of Oz | F | |||
| 10) Rinkitink in Oz | F | |||
| 11) The Lost Princess of Oz | F | |||
| 12) The Tin Woodman of Oz | F | |||
| 13) The Magic of Oz | F | |||
| 14) Glinda of Oz | F | |||
| - | ||||
| Bellairs, John | anything by this author | |||
| Series: Lewis Barnavelt Series | ||||
| Review | 1) The House With a Clock In Its Walls | F | 5.0 | MG |
| 2)The Figure in the Shadows | F | 4.8 | MG | |
| 3) The Letter, The Witch, and the Ring | F | 4.7 | MG | |
| 4) The Ghost in the Mirror | F | 5.3 | MG | |
| 5) The Vengeance of the Witch-Finder | F | 5.5 | MG | |
| 6) The Doom of the Haunted Opera | F | MG | ||
| - | ||||
| Benchley, Nathaniel | ||||
| Oscar Otter | F | 2.6 | LG | |
| - | ||||
| Berenstain, Stan | Series: The Berenstain Bears | |||
| and Jan Berenstain | The Berenstain Bears and The Spooky Old Tree | F | 1.1 | LG |
| The Berenstain Bears On the Moon | F | 1.9 | LG | |
| The Big Honey Hunt | F | 1.7 | LG | |
| Old Hat, New Hat | F | |||
| There are many more books in this series | ||||
| - | ||||
| Bestall, Alfred | Series: Rupert the Bear Annuals | |||
| This British children's comic strip is anthologized annually | ||||
| - | ||||
| Blackwood, Gary | ||||
| The Shakespeare Stealer | F | 5.2 | UG | |
| - | ||||
| Blake, William | poems | P | A | |
| - | ||||
| Blume, Judy | ||||
| Are You There, God? It's Me, Margaret | F | 3.6 | MG | |
| Forever | F | 4.1 | UG | |
| Otherwise Known as Sheila the Great | F | 3.5 | MG | |
| Starring Sally J. Freedman as Herself | F | 4.4 | MG | |
| Superfudge | F | 3.4 | MG | |
| Then Again, Maybe I Won't | F | 3.6 | MG | |
| anything by this author (not including adult fiction) | ||||
| - | ||||
| Bond, Nancy | ||||
| A String in the Harp | F | 5.2 | MG | |
| - | ||||
| >Boston, L.M | Series: Green Knowe | |||
| 1) The Children of Green Knowe | F | 5.3 | MG | |
| 2) Treasure of Green Knowe | F | 5.8 | MG | |
| 3) The River At Green Knowe | F | |||
| 4) A Stranger At Green Knowe | F | 6.4 | MG | |
| 5) An Enemy At Green Knowe | F | |||
| - | ||||
| Boynton, Sandra | ||||
| Review | Barnyard Dance | PB | ||
| Review | But NOT the Hippopotamus | PB | ||
| Review | The Going to Bed Book | PB | ||
| Review | Moo, Baa, La La La | PB | ||
| - | ||||
| Bradley, Marion Zimmer | ||||
| Review | The Mists of Avalon | F | A | |
| Series: Darkover Novels | ||||
| 1) The Planet Savers | F | A | ||
| 2) The Sword of Aldones | F | A | ||
| 3) The Bloody Sun | F | A | ||
| 4) Star of Danger | F | A | ||
| 5) >The Winds of Darkover | F | A | ||
| There are 21 books in this series | ||||
| - | ||||
| Brin, David | Series: The Uplift Series | |||
| 1) Sundiver | F | A | ||
| 2) Startide Rising | F | A | ||
| 3) The Uplift War | F | A | ||
| 4) Brightness Reef | F | A | ||
| 5) Infinity's Shore | F | A | ||
| 6) Heaven's Reach | F | A | ||
| anything by this author | ||||
| - | ||||
| Brink, Carol Ryrie | ||||
| Caddie Woodlawn | F | 6.0 | MG | |
| - | ||||
| Brooks, Terry | Series: Sword of Shannara | |||
| Sword of Shannara | F | 8.7 | UG | |
| Elfstones of Shannara | F | 6.4 | UG | |
| The Wishsong of Shannara | F | 6.1 | UG | |
| - | ||||
| Brooks, Walter R. | Series: Freddy the Pig | |||
| 1) Freddy Goes to Florida | F | 5.9 | MG | |
| 2) Freddy Goes to the North Pole | F | MG | ||
| 3) Freddy the Detective | F | 5.5 | MG | |
| 4) The Story of Freginald | F | MG | ||
| 5) The Clockwork Twin | F | MG | ||
| Review | 22) Freddy and the Men From Mars | F | MG | |
| There are 26 books in this series | ||||
| - | ||||
| Brown, Margaret Wise | ||||
| The Runaway Bunny | PB | |||
| - | ||||
| Brown, Tom | ||||
| The Tracker | NF | A | ||
| - | ||||
| Brumbeau, Jeff | ||||
| The Quiltmaker's Gift | PB | |||
| - | ||||
| Bryant, Bonnie | Series: Saddle Club | |||
| 1) Horse Crazy | F | 4.8 | MG | |
| 2) Horse Shy | F | 4.7 | MG | |
| 3) Horse Sense | F | 4.8 | MG | |
| 4) Horse Power | F | 4.8 | MG | |
| 5) Trail Mates | F | 4.5 | MG | |
| There are 98 books in this series | ||||
| - | ||||
| Buck, Pearl S. | ||||
| The Good Earth | F | 6.8 | UG | |
| - | ||||
| Burgess, Thornton | ||||
| The Adventures of Reddy Fox | F | MG | ||
| Review | Mother West Wind Why Stories | F | ||
| - | ||||
| Burnford, Sheila Every | ||||
| The Incredible Journey | F | 7.6 | MG | |
| - | ||||
| Burnett, Frances Hodgson | ||||
| A Little Princess | F | 6.0 | MG | |
| The Secret Garden | F | 6.3 | MG | |
| - | ||||
| Burroughs, Edgar Rice | Series: Martian Tales | |||
| 1) A Princess of Mars | F | |||
| 2) The Gods of Mars | F | |||
| 3) Warlord of Mars | F | |||
| 4) Thuvia, Maid of Mars | F | |||
| 5) The Chessmen of Mars | F | |||
| There are 11 books in this series | ||||
| Series: Tarzan | ||||
| 1) Tarzan of the Apes | F | 9.0 | UG | |
| 2) The Return of Tarzan | F | |||
| 3) The Beasts of Tarzan | F | |||
| 4) The Son of Tarzan | F | |||
| 5) Tarzan and the Jewels of Opar | F | |||
| There are more books in this series | ||||
| - | ||||
| Burton, Virginia Lee | ||||
| Mike Mulligan and his Steam Shovel | PB | |||
| - | ||||
| Cameron, Eleanor | ||||
| The Wonderful Flight to the Mushroom Planet | F | 6.3 | MG | |
| - | ||||
| Campbell, Eric | ||||
| The Place of Lions | F | 5.5 | MG | |
| - | ||||
| Campbell, Joanna | Series: Thoroughbred | |||
| 1) A Horse Called Wonder | F | 4.5 | MG | |
| 2) Wonder's Promise | F | 4.5 | MG | |
| 3) Wonder's First Race | F | 4.8 | MG | |
| 4) Wonder's Victory | F | 4.8 | MG | |
| 5) Ashleigh's Dream | F | 4.8 | MG | |
| There are 35+ books in this series, | ||||
| as well as the Thoroughbred Super Series | ||||
| and the Thoroughbred: Ashleigh Series | ||||
| - | ||||
| Cannon, Janell | ||||
| Stellaluna | PB | |||
| Verdi | F | 3.4 | LG | |
| - | ||||
| Card, Orson Scott | ||||
| Pastwatch: The Redemption of Christopher Columbus | F | 6.9 | UG | |
| Series: The Tales of Alvin Maker | ||||
| 1) Seventh Son | F | 5.9 | UG | |
| 2) Red Prophet | F | 5.7 | UG | |
| 3) Prentice Alvin | F| 5.8 | UG | | |
| 4) Alvin Journeyman | F | 6.3 | UG | |
| 5) Heartfire | F | 5.6 | UG | |
| Series: Ender | ||||
| 1) Ender's Game | F | 5.5 | UG | |
| 2) Speaker For The Dead | F | 6.1 | UG | |
| 3) Xenocide | F | 6.3 | UG | |
| 4) Children Of The Mind | F | 6.2 | UG | |
| 5) Ender's Shadow | F | 5.9 | UG | |
| 6) Shadow of the Hegemon | F | A | ||
| - | ||||
| Carle, Eric | ||||
| Grouchy Ladybug | PB | |||
| The Very Busy Spider | PB | |||
| The Very Hungry Caterpillar | PB | |||
| The Very Quiet Cricket | PB | |||
| - | ||||
| Carroll, Lewis | Series | |||
| 1) Alice in Wonderland | F | 7.8 | MG | |
| 2) Through the Looking Glass | F | 7.8 | MG | |
| - | ||||
| Carter, Forrest | ||||
| Education of Little Tree | F | 5.5 | UG | |
| - | ||||
| Cazet, Denys | Series: Minnie and Moo | |||
| 1) Minnie and Moo Go Dancing | F | 2.0 | LG | |
| 2) Minnie and Moo Go to the Moon | F | 2.0 | LG | |
| There are more books in this series | ||||
| - | ||||
| Charteris, Leslie | Series: Saint | |||
| 1) The Saint Meets the Tiger | F | A | ||
| 2) The Saint and the Last Hero | F | A | ||
| 3) Enter the Saint | F | A | ||
| 4) The Avenging Saint | F | A | ||
| 5) Featuring the Saint | F | A | ||
| There are 55 books in this series | ||||
| - | ||||
| Christensen, James C. | ||||
| Voyage of the Basset | F | MG | ||
| - | ||||
| Christie, Agatha | ||||
| And Then There Were None | F | 5.7 | UG | |
| - | ||||
| Christopher, John | Series: The Tripods | |||
| 1) When the Tripods Came | F | 5.2 | UG | |
| 2) The White Mountains | F | 6.2 | MG | |
| 3) >The City of Gold and Lead | F | 6.5 | MG | |
| 4) The Pool of Fire | F | 7.0 | UG | |
| - | ||||
| Clapp, Patricia | ||||
| Jane-Emily | F | MG | ||
| - | ||||
| Clarke, Arthur C. | ||||
| Childhood's End | F | A | ||
| - | ||||
| Cleary, Beverly | ||||
| Ramona and Her Mother | F | 4.8 | MG | |
| The Mouse and the Motorcycle | F | 5.1 | MG | |
| anything by this author | ||||
| - | ||||
| Cleaver, Vera | ||||
| and and Bill Cleaver | ||||
| Where The Lilies Bloom | F | 5.2 | MG | |
| - | ||||
| Coerr, Eleanor | ||||
| Sadako and the Thousand Paper Cranes | F | 4.1 | MG | |
| - | ||||
| Cole, Joanna | Series: Liz | |||
| Series: The Magic Schoolbus | ||||
| - | ||||
| Cooper, Susan | Series: The Dark is Rising Sequence | |||
| 1) Over Sea, Under Stone | F | 5.4 | MG | |
| 2) The Dark Is Rising | F | 6.2 | MG | |
| 3) Greenwitch | F | 5.3 | MG | |
| 4) The Grey King | F | 6.2 | MG | |
| 5) Silver on the Tree | F | 6.0 | MG | |
| - | ||||
| Corbett, Jim | ||||
| Jim Corbett's India | F | A | ||
| Man-Eaters of Kumaon | F | A | ||
| - | ||||
| Corbett, W.J. | ||||
| Toby's Iceberg | ||||
| - | ||||
| Cosby, Bill | Series: Little Bill | |||
| - | ||||
| Coville, Bruce | ||||
| The Skull of Truth | F | 4.7 | MG | |
| Jennifer Murdley's Toad | F | 4.6 | MG | |
| Jeremy Thatcher, Dragon Hatcher | F | 4.9 | MG | |
| The Tempest | F | |||
| Series: Rod Allbright's Alien Adventures | ||||
| 1) Aliens Ate My Homework | F | 4.8 | MG | |
| 2) I Left My Sneakers in Dimension X | F | 5.5 | MG | |
| 3) The Search for Snout | F | 5.6 | MG | |
| 4) Aliens Stole My Body | F | 5.2 | MG | |
| Series: My Teacher is an Alien | ||||
| 1) >My Teacher is an Alien | F | 5.3 | MG | |
| 2) My Teacher Fried My Brains | F | 4.8 | MG | |
| 3) My Teacher Glows in the Dark | F | 4.9 | MG | |
| 4) My Teacher Flunked the Planet | F | 5.0 | MG | |
| Series: The Unicorn Chronicles | ||||
| 1) Into the Land of the Unicorns | F | 6.0 | MG | |
| 2) Song of the Wanderer | F | 5.8 | UG | |
| 3) The Last Hunt | F | |||
| anything by this author | ||||
| - | ||||
| Cowley, Joy | ||||
| Review | Agapanthus Hum and the Eyeglasses | F | 3.5 | LG |
| - | ||||
| Crane, Stephen | ||||
| The Red Badge of Courage | F | 8.0 | UG | |
| - | ||||
| Craven, Margaret | ||||
| I Heard the Owl Call My Name | F | 6.0 | UG | |
| - | ||||
| Creech, Sharon | ||||
| Bloomability | F | 5.2 | MG | |
| Walk Two Moons | F | 4.9 | MG | |
| - | ||||
| Curtis, Christopher Paul | ||||
| The Watsons Go to Birmingham--1963 | F | 5.0 | MG | |
| - | ||||
| Cushman, Doug | ||||
| Inspector Hopper | ||||
| - | ||||
| Cushman, Karen | ||||
| Catherine, Called Birdy | F | 6.4 | UG | |
| Matilda Bone | F | 5.7 | MG | |
| The Midwife's Apprentice | F | 6.0 | MG | |
| - | ||||
| Dahl, Roald | ||||
| Charlie and the Chocolate Factory | F | 4.8 | MG | |
| Charlie and the Great Glass Elevator | F | 4.4 | MG | |
| George's Marvelous Medicine | F | 4.0 | MG | |
| The Twits | F | 4.4 | LG | |
| The Witches | F | 4.7 | MG | |
| - | ||||
| De Poala, Tomie | ||||
| Jamie O'Rourke and the Big Potato | ||||
| - | ||||
| Defoe, Daniel | ||||
| Robinson Crusoe | F | 12.3 | UG | |
| - | ||||
| Degen, Bruce | ||||
| Jamberry | PB | |||
| - | ||||
| DeJong, Meindert | ||||
| Wheel on the School | F | 4.7 | MG | |
| - | ||||
| Dickens, Charles | ||||
| Great Expectations | F | 9.2 | UG | |
| Oliver Twist | F | 11.3 | UG | |
| A Tale of Two Cities | F | 9.7 | UG | |
| - | ||||
| Dixon, Franklin W. | Series: The Hardy Boys | |||
| 1) The Tower Treasure | F | 5.4 | MG | |
| 2) The House On the Cliff | F | 5.4 | MG | |
| 3) The Secret of the Old Mill | F | 5.5 | MG | |
| 4) The Missing Chums | F | 5.2 | MG | |
| 5) Hunting For Hidden Gold | F | 6.3 | MG | |
| There are 58 books in this series | ||||
| - | ||||
| Donaldson, Stephen R. | Series: The Chronicles of Thomas Covenant the Unbeliever | |||
| 1) Lord Foul's Bane | F | A | ||
| 2) The Illearth War | F | A | ||
| 3) The Power That Preserves | F | A | ||
| Series: The Second Chronicles of Thomas Covenant | ||||
| 1) The Wounded Land | F | A | ||
| 2) The One Tree | F | A | ||
| 3) White Gold Wielder | F | A | ||
| Series: Mordant's Need | ||||
| 1) The Mirror of Her Dreams | F | A | ||
| 2) A Man Rides Through | F | A | ||
| - | ||||
| Dostoyevsky, Fyodor | ||||
| Crime and Punishment | F | 8.7 | UG | |
| The Idiot | F | |||
| - | ||||
| Doyle, Arthur Conan | ||||
| The Complete Sherlock Holmes | F | A | ||
| The Lost World | F | A | ||
| - | ||||
| Duane, Diane | Series: Wizardry Series | |||
| 1) So You Want To Be A Wizard | F | 5.9 | UG | |
| 2) Deep Wizardry | F | UG | ||
| 3) High Wizardry | F | UG | ||
| 4) A Wizard Abroad | F | 5.6 | UG | |
| - | ||||
| Dubois, William Pene | ||||
| The Twenty-One Balloons | F | 6.8 | MG | |
| - | ||||
| Dumas, Alexandre | ||||
| The Count of Monte Cristo | F | 8.8 | UG | |
| The Three Musketeers | F | 11.3 | UG | |
| - | ||||
| Eager, Edward | ||||
| Half Magic | F | 5.0 | MG | |
| Knight's Castle | F | MG | ||
| Magic By The Lake | F | MG | ||
| The Time Garden | F | MG | ||
| Magic Or Not? | F | 4.7 | MG | |
| The Well-Wishers | F | 5.0 | MG | |
| Seven-day Magic | F | 5.0 | MG | |
| anything by this author | ||||
| - | ||||
| Eckert, Allan W. | ||||
| Incident at Hawk's Hill | F | 7.2 | MG | |
| - | ||||
| Ellis, Deborah | ||||
| Review | The Breadwinner | F | 4.5 | MG |
| - | ||||
| Estes, Eleanor | ||||
| Ginger Pye | F | 6.0 | MG | |
| - | ||||
| Farley, Walter | Series: The Black Stallion | |||
| 1) The Black Stallion | F | 5.2 | MG | |
| 2) The Black Stallion Returns | F | 6.1 | MG | |
| 3) Son of the Black Stallion | F | 6.1 | MG | |
| 4) The Island Stallion | F | 5.8 | MG | |
| 5) The Black Stallion and Satan | F | 5.4 | MG | |
| There are 23 books in this series | ||||
| - | ||||
| Farmer, Nancy | ||||
| The Ear, The Eye and The Arm | F | 4.7 | UG | |
| - | ||||
| Feist, Raymond E. | Series: Riftwar Legacy | |||
| 1) Krondor The Betrayal | F | A | ||
| 2) Krondor The Assassins | F | A | ||
| 3) Krondor: Tear of the Gods | F | A | ||
| - | ||||
| Fenner, Carol | ||||
| Yolanda's Genius | F | 4.8 | MG | |
| - | ||||
| Fletcher, Susan | ||||
| Dragon's Milk | F | 4.5 | MG | |
| - | ||||
| Forbes, Esther | ||||
| Johnny Tremain | F | 5.9 | MG | |
| - | ||||
| Forester, C.S. | Series:Hornblower Saga | |||
| 1) Mr. Midshipman Hornblower | F | A | ||
| 2) Lieutenant Hornblower | F | A | ||
| 3) Hornblower and the Hotspur | F | A | ||
| 4) Hornblower During the Crisis | F | A | ||
| 5) Hornblower and the Atropos | F | A | ||
| There are 11 books in the series | ||||
| - | ||||
| Frank, Anne | ||||
| Diary of a Young Girl | NF | 6.5 | UG | |
| - | ||||
| Freedman, Russell | ||||
| Eleanor Roosevelt: A Life of Discovery | NF | 7.8 | UG | |
| - | ||||
| Furlong, Monica | ||||
| Robin's Country | F | 6.5 | UG | |
| Series | ||||
| 1) Wise Child | F | MG | ||
| 2) Juniper | F | MG | ||
| - | ||||
| Gannett, Ruth Stiles | Series: Three Tales of My Father's Dragon | |||
| 1) My Father's Dragon | F | 5.6 | LG | |
| 2) Elmer and the Dragon | F | 4.6 | LG | |
| 3) The Dragons of Blueland | F | 4.9 | LG | |
| - | ||||
| Gellman, Marc & Thomas Hartman | ||||
| Review | Bad Stuff In the News | NF | 6.4 | MG |
| - | ||||
| George, Jean Craighead | ||||
| Julie of the Wolves | F | 5.8 | MG | |
| My Side of the Mountain | F | 5.2 | MG | |
| The Talking Earth | F | 5.2 | MG | |
| There's an Owl in the Shower | F | 4.3 | MG | |
| - | ||||
| George, Margaret | ||||
| Autobiography of Henry VIII | F | A | ||
| The Memoirs of Cleopatra | F | A | ||
| - | ||||
| Giff, Patricia Reilly | ||||
| Lily's Crossing | F | 4.6 | MG | |
| - | ||||
| Gipson, Fred | ||||
| Old Yeller | F | 5.0 | MG | |
| - | ||||
| Godden, Rumer | ||||
| The Dark Horse | F | A | ||
| - | ||||
| Goldman, William | ||||
| The Princess Bride | F | A | ||
| - | ||||
| Goudge, Elizabeth | ||||
| The Dean's Watch | F | A | ||
| Green Dolphin Street | F | A | ||
| - | ||||
| Grahame, Kenneth | ||||
| The Wind in the Willows | F | 8.2 | MG | |
| - | ||||
| Gray, Elizabeth | ||||
| Adam of the Road | F | 6.5 | MG | |
| - | ||||
| Haddix, Margaret Peterson | Series | |||
| 1) Among the Hidden | F | 4.9 | MG | |
| 2) Among the Betrayed | F | 4.8 | MG | |
| 3) Among the Imposters | F | 4.9 | MG | |
| Running Out of Time | F | 4.8 | MG | |
| Turnabout | F | 5.3 | UG | |
| Hague, Michael | illustrator | |||
| The Book of Dragons | F | UG | ||
| - | ||||
| Hamilton, Virginia | ||||
| The House of Dies Drear | F | 4.8 | MG | |
| >The Planet of Junior Brown | F | 5.1 | MG | |
| - | ||||
| Harris, Joel Chandler | ||||
| The Complete Tales of Uncle Remus | F | |||
| - | ||||
| Heinlein, Robert | ||||
| The Cat Who Walks Through Walls | F | A | ||
| The Door Into Summer | F | A | ||
| Farmer in the Sky | F | A | ||
| Friday | F | A | ||
| The Green Hills of Earth | F | A | ||
| Job | F | A | ||
| Methuselah's Children | F | A | ||
| The Moon is a Harsh Mistress | F | A | ||
| Orphans of the Sky | F | A | ||
| The Puppet Masters | F | A | ||
| Red Planet | F | A | ||
| Revolt in 2100 | F | A | ||
| Starman Jones | F | A | ||
| Starship Troopers | F | A | ||
| Stranger in a Strange Land | F | A | ||
| - | ||||
| Henry, Marguerite | ||||
| Brighty of the Grand Canyon | F | 5.6 | MG | |
Cinnabar The One O'Clock Fox| F | | |||
| Justin Morgan had a Horse | F | 5.8 | MG | |
| King of the Wind | F | 5.4 | MG | |
| Misty of Chincoteague | F | 5.3 | MG | |
| - | ||||
| Herbert, Frank | ||||
| Dune | F | 5.7 | UG | |
| - | ||||
| Herbert, Marie | ||||
| Winter of the White Seal | F | |||
| - | ||||
| Herge | Series: The Adventures of Tintin | |||
| 1) The Broken Ear | F | |||
| 2) The Black Island | F | |||
| 3) King Ottakar's Sceptre | F | |||
| There are many more Tintin adventures | ||||
| - | ||||
| Herriott, James | ||||
| - | ||||
| Hesse, Karen | ||||
| Out of the Dust | F | 5.3 | MG | |
| - | ||||
| Hill, Kirkpatrick | ||||
| Winter Camp | F | 5.0 | MG | |
| - | ||||
| Hoff, Syd | ||||
| Captain Cat | ||||
| Danny and the Dinosaur | ||||
| Sammy the Seal | ||||
| - | ||||
| Howe, Deborah | ||||
| Bunnicula | F | 4.2 | MG | |
| - | ||||
| Huffaker, Clair | ||||
| The Cowboy and the Cossack | F | A | ||
| - | ||||
| Hughes, Shirley | Series: Alfie | |||
| Alfie Gets in First | PB | |||
| Alfie's Feet | PB | |||
| Alfie Gives a Hand | PB | |||
| An Evening at Alfie's | PB | |||
| There are more Alfie books | ||||
| Dogger | PB | |||
| - | ||||
| Hugo, Victor | ||||
| The Hunchback of Notre-Dame | F | 11.8 | UG | |
| Les Miserables | F | 9.8 | UG | |
| - | ||||
| Hunt, Irene | ||||
| Across Five Aprils | F | 6.6 | MG | |
| Review | The Lottery Rose | F | 5.6 | MG |
| - | ||||
| Hutchens, Paul | Series: Sugar Creek Gang | |||
| 1) | F | |||
| 2) The Killer Bear | F | 5.2 | MG | |
| 3) The Winter Rescue | F | 5.4 | MG | |
| 4) The Lost Campers | F | 5.7 | MG | |
| 5) The Chicago Adventure | F | |||
| There are 36 books in this series | ||||
| - | ||||
| Ibbotson, Eva | ||||
| The Secret of Platform 13 | F | 5.8 | UG | |
| - | ||||
| Jacques,Brian | Series: Redwall | |||
| 1) Redwall | F | 5.6 | MG | |
| 2) Mossflower | F | 5.1 | MG | |
| 3) Mattimeo | F | 5.2 | MG | |
| 4) Mariel of Redwall | F | 5.7 | MG | |
| 5) Salamandastron | F | 5.7 | MG | |
| There are 13+ books in the series | ||||
| - | ||||
| Johnson, Angela | ||||
| Songs of Faith | F | 4.5 | MG | |
| - | ||||
| Johnson, Crockett | ||||
| Harold and the Purple Crayon | ||||
| - | ||||
| Jones, Diana Wynne | Series | |||
| Review | 1) Howl's Moving Castle | F | 5.4 | UG |
| 2) Castle in the Air | F | 6.0 | UG | |
| Series: Dalemark Quartet | ||||
| 1) Cart and Cwidder | F | |||
| 2) Drowned Ammet | F | |||
| 3) The Spellcoats | F | |||
| 4) The Crown of Dalemark | F | |||
| Series: The Chrestomanci Novels | ||||
| 1) Charmed Life | F | 4.5 | MG | |
| 2) The Magicians of Caprona | F | |||
| 3) The Lives of Christopher Chant | F | |||
| 4) Witch Week | F | |||
| - | ||||
| Jordan, Robert | Series: Wheel of Time | |||
| 1) The Eye of the World | F | 5.9 | UG | |
| 2) The Great Hunt | F | 5.5 | UG | |
| 3) The Dragon Reborn | F | 5.8 | UG | |
| 4) The Shadow Rising | F | 5.9 | UG | |
| 5) The Fires of Heaven | F | 6.5 | UG | |
| There are 9 books in this series | ||||
| - | ||||
| Juster, Norton | ||||
| The Phantom Tollbooth | F | 6.7 | MG | |
| - | ||||
| Kassirer, Norma | ||||
| Magic Elizabeth | F | MG | ||
| - | ||||
| Keats, Ezra Jack | ||||
| Whistle for Willie | ||||
| - | ||||
| Keith, Harold | ||||
| Rifles for Watie | F | 6.1 | MG | |
| - | ||||
| Kellogg, Stephen | ||||
| How Much Is A Million? | PB | |||
| - | ||||
| Kendall, Carol | ||||
| The Gammage Cup | F | 5.9 | MG | |
| - | ||||
| Kenny, Kathryn | Series: Trixie Belden Mysteries | |||
| 1) The Secret of the Mansion | F | |||
| 2) The Red Trailer Mystery | F | |||
| 3) The Gatehouse Mystery | F | |||
| 4) The Mysterious Visitor | F | |||
| 5) Mystery Off Glen Road | F | |||
