You may print out one copy of this article for your personal use. All other uses are prohibited. You may not reproduce, republish or distribute this article in any form. All rights reserved.
©2000-2004 Barbara L.M. Handley
Contact Barbara Handley at author@deafhomeschool.com
|
KEY |
Interest Level | |
| MacDonald, Betty | ||||
| Review | Mrs. Piggle-Wiggle | F | 5.2 | MG |
| - | ||||
| MacLachlan, Patricia | ||||
| All The Places To Love | PB | |||
| Sarah, Plain and Tall | F | 3.4 | MG | |
| - | ||||
| Maitland, Barbara | ||||
| Bookstore Ghost | ||||
| - | ||||
| Martin, Bill, jr. | ||||
| Brown Bear, Brown Bear, What Do You See? | PB | |||
| and Archambault, John | ||||
| Chicka Chicka Boom Boom | PB | |||
| - | ||||
| Martin, Rafe | ||||
| The Rough-Face Girl | F | 4.0 | LG | |
| - | ||||
| Martin, Raphael | ||||
| Will's Mammoth | ||||
| - | ||||
| Mason, Miriam | ||||
| A Pony Called Lightning | F | |||
| - | ||||
| Mayer, Mercer | ||||
| There's An Alligator Under My Bed | ||||
| - | ||||
| McCaffrey, Anne | Series: Crystal Singer Trilogy | |||
| 1) Crystal Singer | F | A | ||
| 2) Killashandra | F | A | ||
| 3) Crystal Line | F | A | ||
| Series: Pern Novels | ||||
| 1) Dragonsdawn | F | A | ||
| 2) Moreta: Dragonlady of Pern | F | A | ||
| 3) Nerilka's Story | F | A | ||
| 4) Dragonflight | F | 6.9 | UG | |
| 5) Dragonquest | F | 6.9 | UG | |
| There are 15 Pern novels | ||||
| This Pern trilogy was written for Young Adults | ||||
| 1) Dragonsong | F | 6.8 | UG | |
| 2) Dragonsinger | F | 6.7 | UG | |
| 3) Dragondrums | F | 7.5 | UG | |
| anything by this author | ||||
| - | ||||
| McCloskey, Robert | ||||
| Homer Price | F | 6.6 | MG | |
| - | ||||
| McGraw, Eloise | ||||
| The Moorchild | F | 5.5 | MG | |
| - | ||||
| McKillip, Patricia | ||||
| The Forgotten Beasts of Eld | F | 5.8 | MG | |
| Riddle-Master Trilogy | ||||
| 1) The Riddle-Master of Hed | F | A | ||
| 2) Heir of Sea and Fire | F | A | ||
| 3) Harpist in the Wind | F | A | ||
| - | ||||
| McKinley, Robin | ||||
| Beauty | F | 6.2 | UG | |
| The Outlaws of Sherwood | F | |||
| Rose Daughter | F | 6.8 | UG | |
| Series | ||||
| 1) The Blue Sword | F | 6.8 | MG | |
| 2) The Hero and the Crown | F | 7.0 | MG | |
| - | ||||
| McNeile, Henry Cyril | ||||
| Bulldog Drummond | F | A | ||
| - | ||||
| McPhail, David | ||||
| Adam's Smile | F | |||
| Annie & Co. | F | |||
| The Bear's Toothache | F | 2.3 | LG | |
| Ed and Me | F | 3.1 | LG | |
| Edward and the Pirates | F | 4.0 | LG | |
| Emma's Pet | F | |||
| Emma's Vacation | F | |||
| Fix-It | F | |||
| Great Cat | F | |||
| Lost! | F | |||
| The Magical Drawings of Moony B. Finch | F | |||
| Pig Pig Goes to Camp | F | |||
| Pig Pig Grows Up | F | 3.0 | LG | |
| Pig Pig Rides | F | |||
| Pig Pig Gets a Job | F | 2.3 | ||
| Pig Pig and the Magic Photo Album | F | |||
| Santa's Book of Names | F | 3.6 | LG | |
| Sisters | F | |||
| Snow Lion | F | 2.7 | LG | |
| The Story of James | F | |||
| Those Terrible Toy-breakers | F | 3.1 | LG | |
| The Train | F | |||
| - | ||||
| Merrill, Jean | ||||
| Review | The Toothpaste Millionaire | F | 5.0 | MG |
| - | ||||
| Michener, James | ||||
| Hawaii | F | A | ||
| anything by this author | ||||
| - | ||||
| Mills, Claudia | ||||
| Series: Gus and Grandpa | ||||
| - | ||||
| Milne, A.A. | Series: The Tales of Winnie the Pooh | |||
| 1) The House at Pooh Corner | F | 4.8 | MG | |
| 2) When We Were Very Young | F | 4.6 | MG | |
| 3) Now We Are Six | F | 4.6 | MG | |
| - | ||||
| Minarik, Else Holmelund | Series: Little Bear | |||
| 1) Little Bear | F | 2.4 | LG | |
| 2) Father Bear Comes Home | F | 2.1 | LG | |
| 3) Little Bear's Visit | F | 2.3 | LG | |
| There are more Little Bear Books | ||||
| - | ||||
| Monette, Paul | ||||
| Sanctuary | F | A | ||
| - | ||||
| Montgomery, L.M. | Series: Anne of Green Gables | |||
| 1) Anne of Green Gables | F | 7.3 | MG | |
| 2) Anne of Avonlea | F | 8.6 | MG | |
| 3) Anne of the Island | F | 6.3 | UG | |
| 4) Anne of Windy Poplars | F | 5.9 | MG | |
| Review | 5) Anne's House of Dreams | F | 6.1 | MG |
| 6) Anne of Ingleside | F | 6.0 | MG | |
| 7) Rainbow Valley | F | 7.6 | MG | |
| 8) Rilla of Ingleside | F | 7.9 | MG | |
| Chronicles of Avonlea | F | 8.2 | UG | |
| Further Chronicles of Avonlea | F | 6.1 | UG | |
| Series: Emily | ||||
| 1) Emily of New Moon | F | 6.3 | UG | |
| 2) Emily Climbs | F | 6.3 | UG | |
| 3) Emily's Quest | F | 5.8 | UG | |
| - | ||||
| Moody, Ralph | Series: Little Britches | |||
| 1) Little Britches | F | |||
| 2) Man of the Family | F | |||
| 3) Fields of Home | F | |||
| 4) Home Ranch | F | |||
| - | ||||
| Moon, Elizabeth | Series: The Deed of Paksenarrion | |||
| Sheepfarmer's Daughter | F | A | ||
| Divided Allegience | F | A | ||
| Oath of Gold | F | A | ||
| - | ||||
| Morey, Walt | ||||
| Gentle Ben | F | 4.8 | MG | |
| - | ||||
| Mowat, Farley | ||||
| Owls in the Family | F | 5.0 | LG | |
| - | ||||
| Mozelle, Shirley | ||||
| Zack's Alligator | ||||
| - | ||||
| Munsch, Robert | ||||
| The Paper Bag Princess | PB | |||
| - | ||||
| Murphy, Stuart J. | ||||
| Lemonade For Sale | PB | 2.8 | LG | |
| Monster Musical Chairs | PB | |||
| Henry The Fourth | PB | 1.5 | LG | |
| Jump, Kangaroo, Jump | PB | 2.6 | LG | |
| - | ||||
| Nesbit, E. | ||||
| The Enchanted Castle | F | 6.1 | UG | |
| Five Children and It | F | |||
| The Wouldbegoods | F | |||
| - | ||||
| North, Sterling | ||||
| Rascal | F | 7.1 | MG | |
| - | ||||
| Norton, Andre | The Magic Sequence | |||
| 1) Steel Magic | F | |||
| 2) Octagon Magic | F | |||
| 3) Fur Magic | F | |||
| 4) Dragon Magic | F | |||
| 5) Lavender-Green Magic | F | |||
| 6) Red Hart Magic | F | |||
| Series: Witch World | ||||
| 1) The Witch World | F | |||
| 2) Web of the Witch World | F | |||
| 3) Three Against the Witch World | F | |||
| 4) Warlock of the Witch World | F | |||
| 5) Sorceress of the Witch World | F | |||
| There are 35 books in the series | ||||
| - | ||||
| Norton, Mary | Series: The Borrowers | |||
| 1) The Borrowers | F | 5.3 | MG | |
| 2) The Borrowers Afield | F | 6.4 | MG | |
| 3) The Borrowers Afloat | F | 6.0 | MG | |
| 4) The Borrowers Aloft | F | 6.0 | MG | |
| 5) The Borrowers Avenged | F | 5.3 | MG | |
| - | ||||
| Numeroff, Laura Joffee | ||||
| If You Give a Mouse a Cookie | PB | |||
| If You Give a Moose a Muffin | PB | |||
| If You Give a Pig a Pancake | PB | |||
| - |
©2000-2004 Barbara L.M. Handley
Privacy Policy and Disclosures