You may print out one copy of this article for your personal use. All other uses are prohibited. You may not reproduce, republish or distribute this article in any form. All rights reserved.
©2000-2004 Barbara L.M. Handley
Contact Barbara Handley at author@deafhomeschool.com
|
KEY |
Interest Level | |
| Alcott, Louisa May | Series | |||
| 1) Eight Cousins | F | |||
| 2) Rose In Bloom | F | |||
| Series | ||||
| 1) Little Women | F | 7.9 | MG | |
| 2) Little Men | F | 8.1 | UG | |
| 3) Jo's Boys | F | 8.8 | UG | |
| - | ||||
| Alexander, Lloyd | ||||
| The Arkadians | F | 5.4 | MG | |
| Series: The Prydain Chronicles | ||||
| Review | 1) The Book of Three | F | 5.3 | MG |
| 2) >The Black Cauldron | F | 5.2 | MG | |
| 3) The Castle of Llyr | F | 5.4 | MG | |
| 4) Taran Wanderer | F | 6.2 | MG | |
| 5) The High King | F | 6.1 | MG | |
| - | ||||
| Armstrong, William H. | ||||
| Sounder | F | 5.3 | MG | |
| - | ||||
| Avi | ||||
| The True Confessions of Charlotte Doyle | F | 5.3 | MG | |
| - | ||||
| Babbitt, Natalie | ||||
| Review | The Search For Delicious | F | 5.4 | MG |
| Review | Tuck Everlasting | F | 5.0 | MG |
| anything by this author | ||||
| - | ||||
| Banks, Lynne Reid | ||||
| The Fairy Rebel | F | 4.2 | MG | |
| The Farthest-Away Mountain | F | 5.2 | MG | |
| Series: The Indian in the Cupboard | ||||
| 1) The Indian in the Cupboard | F | 4.6 | MG | |
| 2) The Return of the Indian | F | 4.6 | MG | |
| 3) The Secret of the Indian | F | 5.2 | MG | |
| 4) The Mystery of the Cupboard | F | 4.9 | MG | |
| 5) The Key to the Indian | F | 4.8 | MG | |
| - | ||||
| Barron, T.A. | The Lost Years of Merlin | |||
| 1) The Lost Years of Merlin | F | 5.1 | MG | |
| 2) The Seven Songs of Merlin | F | 5.2 | UG | |
| 3) The Fires of Merlin | F | 5.0 | UG | |
| 4) The Mirror of Merlin | F | 5.4 | UG | |
| 5) The Wings of Merlin | F | 5.8 | UG | |
| - | ||||
| Baum, L. Frank | Series: Oz Books | |||
| Review | 1) The Wizard of Oz | F | 7.0 | MG |
| 2) The Land of Oz | F | 8.0 | MG | |
| 3) Ozma of Oz | F | 7.4 | MG | |
| 4) Dorothy and the Wizard of Oz | F | |||
| 5) The Road to Oz | F | |||
| 6) The Emerald City of Oz | F | |||
| 7) The Patchwork Girl of Oz | F | |||
| 8) Tik-Tok of Oz | F | |||
| 9) The Scarecrow of Oz | F | |||
| 10) Rinkitink in Oz | F | |||
| 11) The Lost Princess of Oz | F | |||
| 12) The Tin Woodman of Oz | F | |||
| 13) The Magic of Oz | F | |||
| 14) Glinda of Oz | F | |||
| - | ||||
| Bellairs, John | anything by this author | |||
| Series: Lewis Barnavelt Series | ||||
| Review | 1) The House With a Clock In Its Walls | F | 5.0 | MG |
| 2)The Figure in the Shadows | F | 4.8 | MG | |
| 3) The Letter, The Witch, and the Ring | F | 4.7 | MG | |
| 4) The Ghost in the Mirror | F | 5.3 | MG | |
| 5) The Vengeance of the Witch-Finder | F | 5.5 | MG | |
| 6) The Doom of the Haunted Opera | F | MG | ||
| - | ||||
| Blume, Judy | ||||
| Are You There, God? It's Me, Margaret | F | 3.6 | MG | |
| Otherwise Known as Sheila the Great | F | 3.5 | MG | |
| Starring Sally J. Freedman as Herself | F | 4.4 | MG | |
| Superfudge | F | 3.4 | MG | |
| Then Again, Maybe I Won't | F | 3.6 | MG | |
| - | ||||
| Bond, Nancy | ||||
| A String in the Harp | F | 5.2 | MG | |
| - | ||||
| >Boston, L.M | Series: Green Knowe | |||
| 1) The Children of Green Knowe | F | 5.3 | MG | |
| 2) Treasure of Green Knowe | F | 5.8 | MG | |
| 3) The River At Green Knowe | F | |||
| 4) A Stranger At Green Knowe | F | 6.4 | MG | |
| 5) An Enemy At Green Knowe | F | |||
| - | ||||
| Brink, Carol Ryrie | ||||
| Caddie Woodlawn | F | 6.0 | MG | |
| - | ||||
| Brooks, Walter R. | Series: Freddy the Pig | |||
| 1) Freddy Goes to Florida | F | 5.9 | MG | |
| 2) Freddy Goes to the North Pole | F | MG | ||
| 3) Freddy the Detective | F | 5.5 | MG | |
| 4) The Story of Freginald | F | MG | ||
| 5) The Clockwork Twin | F | MG | ||
| Review | 22) Freddy and the Men From Mars | F | MG | |
| There are 26 books in this series | ||||
| - | ||||
| Bryant, Bonnie | Series: Saddle Club | |||
| 1) Horse Crazy | F | 4.8 | MG | |
| 2) Horse Shy | F | 4.7 | MG | |
| 3) Horse Sense | F | 4.8 | MG | |
| 4) Horse Power | F | 4.8 | MG | |
| 5) Trail Mates | F | 4.5 | MG | |
| There are 98 books in this series | ||||
| - | ||||
| Burgess, Thornton | ||||
| The Adventures of Reddy Fox | F | MG | ||
| - | ||||
| Burnford, Sheila Every | ||||
| The Incredible Journey | F | 7.6 | MG | |
| - | ||||
| Burnett, Frances Hodgson | ||||
| A Little Princess | F | 6.0 | MG | |
| The Secret Garden | F | 6.3 | MG | |
| - | ||||
| Cameron, Eleanor | ||||
| The Wonderful Flight to the Mushroom Planet | F | 6.3 | MG | |
| - | ||||
| Campbell, Eric | ||||
| The Place of Lions | F | 5.5 | MG | |
| - | ||||
| Campbell, Joanna | Series: Thoroughbred | |||
| 1) A Horse Called Wonder | F | 4.5 | MG | |
| 2) Wonder's Promise | F | 4.5 | MG | |
| 3) Wonder's First Race | F | 4.8 | MG | |
| 4) Wonder's Victory | F | 4.8 | MG | |
| 5) Ashleigh's Dream | F | 4.8 | MG | |
| There are 35+ books in this series, | ||||
| as well as the Thoroughbred Super Series | ||||
| and the Thoroughbred: Ashleigh Series | ||||
| - | ||||
| Carroll, Lewis | Series | |||
| 1) Alice in Wonderland | F | 7.8 | MG | |
| 2) Through the Looking Glass | F | 7.8 | MG | |
| - | ||||
| Christensen, James C. | ||||
| Voyage of the Basset | F | MG | ||
| - | ||||
| Christopher, John | Series: The Tripods | |||
| 1) When the Tripods Came | F | 5.2 | UG | |
| 2) The White Mountains | F | 6.2 | MG | |
| 3) >The City of Gold and Lead | F | 6.5 | MG | |
| 4) The Pool of Fire | F | 7.0 | UG | |
| - | ||||
| Clapp, Patricia | ||||
| Jane-Emily | F | MG | ||
| - | ||||
| Cleary, Beverly | ||||
| Ramona and Her Mother | F | 4.8 | MG | |
| The Mouse and the Motorcycle | F | 5.1 | MG | |
| anything by this author | ||||
| - | ||||
| Cleaver, Vera | ||||
| and and Bill Cleaver | ||||
| Where The Lilies Bloom | F | 5.2 | MG | |
| - | ||||
| Coerr, Eleanor | ||||
| Sadako and the Thousand Paper Cranes | F | 4.1 | MG | |
| - | ||||
| Cole, Joanna | Series: Liz | |||
| Series: The Magic Schoolbus | ||||
| - | ||||
| Cooper, Susan | Series: The Dark is Rising Sequence | |||
| 1) Over Sea, Under Stone | F | 5.4 | MG | |
| 2) The Dark Is Rising | F | 6.2 | MG | |
| 3) Greenwitch | F | 5.3 | MG | |
| 4) The Grey King | F | 6.2 | MG | |
| 5) Silver on the Tree | F | 6.0 | MG | |
| - | ||||
| Coville, Bruce | ||||
| The Skull of Truth | F | 4.7 | MG | |
| Jennifer Murdley's Toad | F | 4.6 | MG | |
| Jeremy Thatcher, Dragon Hatcher | F | 4.9 | MG | |
| The Tempest | F | |||
| Series: Rod Allbright's Alien Adventures | ||||
| 1) Aliens Ate My Homework | F | 4.8 | MG | |
| 2) I Left My Sneakers in Dimension X | F | 5.5 | MG | |
| 3) The Search for Snout | F | 5.6 | MG | |
| 4) Aliens Stole My Body | F | 5.2 | MG | |
| Series: My Teacher is an Alien | ||||
| 1) >My Teacher is an Alien | F | 5.3 | MG | |
| 2) My Teacher Fried My Brains | F | 4.8 | MG | |
| 3) My Teacher Glows in the Dark | F | 4.9 | MG | |
| 4) My Teacher Flunked the Planet | F | 5.0 | MG | |
| Series: The Unicorn Chronicles | ||||
| 1) Into the Land of the Unicorns | F | 6.0 | MG | |
| 2) Song of the Wanderer | F | 5.8 | UG | |
| 3) The Last Hunt | F | |||
| anything by this author | ||||
| - | ||||
| Creech, Sharon | ||||
| Bloomability | F | 5.2 | MG | |
| Walk Two Moons | F | 4.9 | MG | |
| - | ||||
| Curtis, Christopher Paul | ||||
| The Watsons Go to Birmingham--1963 | F | 5.0 | MG | |
| - | ||||
| Cushman, Karen | ||||
| Matilda Bone | F | 5.7 | MG | |
| The Midwife's Apprentice | F | 6.0 | MG | |
| - | ||||
| Dahl, Roald | ||||
| Charlie and the Chocolate Factory | F | 4.8 | MG | |
| Charlie and the Great Glass Elevator | F | 4.4 | MG | |
| George's Marvelous Medicine | F | 4.0 | MG | |
| The Witches | F | 4.7 | MG | |
| - | ||||
| DeJong, Meindert | ||||
| Wheel on the School | F | 4.7 | MG | |
| - | ||||
| Dixon, Franklin W. | Series: The Hardy Boys | |||
| 1) The Tower Treasure | F | 5.4 | MG | |
| 2) The House On the Cliff | F | 5.4 | MG | |
| 3) The Secret of the Old Mill | F | 5.5 | MG | |
| 4) The Missing Chums | F | 5.2 | MG | |
| 5) Hunting For Hidden Gold | F | 6.3 | MG | |
| There are 58 books in this series | ||||
| - | ||||
| Dubois, William Pene | ||||
| The Twenty-One Balloons | F | 6.8 | MG | |
| - | ||||
| Eager, Edward | ||||
| Half Magic | F | 5.0 | MG | |
| Knight's Castle | F | MG | ||
| Magic By The Lake | F | MG | ||
| The Time Garden | F | MG | ||
| Magic Or Not? | F | 4.7 | MG | |
| The Well-Wishers | F | 5.0 | MG | |
| Seven-day Magic | F | 5.0 | MG | |
| anything by this author | ||||
| - | ||||
| Eckert, Allan W. | ||||
| Incident at Hawk's Hill | F | 7.2 | MG | |
| - | ||||
| Ellis, Deborah | ||||
| Review | The Breadwinner | F | 4.5 | MG |
| - | ||||
| Estes, Eleanor | ||||
| Ginger Pye | F | 6.0 | MG | |
| - | ||||
| Farley, Walter | Series: The Black Stallion | |||
| 1) The Black Stallion | F | 5.2 | MG | |
| 2) The Black Stallion Returns | F | 6.1 | MG | |
| 3) Son of the Black Stallion | F | 6.1 | MG | |
| 4) The Island Stallion | F | 5.8 | MG | |
| 5) The Black Stallion and Satan | F | 5.4 | MG | |
| There are 23 books in this series | ||||
| - | ||||
| Fenner, Carol | ||||
| Yolanda's Genius | F | 4.8 | MG | |
| - | ||||
| Fletcher, Susan | ||||
| Dragon's Milk | F | 4.5 | MG | |
| - | ||||
| Forbes, Esther | ||||
| Johnny Tremain | F | 5.9 | MG | |
| - | ||||
| Furlong, Monica | ||||
| Series | ||||
| 1) Wise Child | F | MG | ||
| 2) Juniper | F | MG | ||
| - | ||||
| George, Jean Craighead | ||||
| Julie of the Wolves | F | 5.8 | MG | |
| My Side of the Mountain | F | 5.2 | MG | |
| The Talking Earth | F | 5.2 | MG | |
| There's an Owl in the Shower | F | 4.3 | MG | |
| - | ||||
| Giff, Patricia Reilly | ||||
| Lily's Crossing | F | 4.6 | MG | |
| - | ||||
| Gipson, Fred | ||||
| Old Yeller | F | 5.0 | MG | |
| - | ||||
| Grahame, Kenneth | ||||
| The Wind in the Willows | F | 8.2 | MG | |
| - | ||||
| Gray, Elizabeth | ||||
| Adam of the Road | F | 6.5 | MG | |
| - | ||||
| Haddix, Margaret Peterson | Series | |||
| 1) Among the Hidden | F | 4.9 | MG | |
| 2) Among the Betrayed | F | 4.8 | MG | |
| 3) Among the Imposters | F | 4.9 | MG | |
| Running Out of Time | F | 4.8 | MG | |
| Hamilton, Virginia | ||||
| The House of Dies Drear | F | 4.8 | MG | |
| >The Planet of Junior Brown | F | 5.1 | MG | |
| - | ||||
| Henry, Marguerite | ||||
| Brighty of the Grand Canyon | F | 5.6 | MG | |
Cinnabar The One O'Clock Fox| F | | |||
| Justin Morgan had a Horse | F | 5.8 | MG | |
| King of the Wind | F | 5.4 | MG | |
| Misty of Chincoteague | F | 5.3 | MG | |
| - | ||||
| Hesse, Karen | ||||
| Out of the Dust | F | 5.3 | MG | |
| - | ||||
| Hill, Kirkpatrick | ||||
| Winter Camp | F | 5.0 | MG | |
| - | ||||
| Howe, Deborah | ||||
| Bunnicula | F | 4.2 | MG | |
| - | ||||
| Hunt, Irene | ||||
| Across Five Aprils | F | 6.6 | MG | |
| Review | The Lottery Rose | F | 5.6 | MG |
| - | ||||
| Hutchens, Paul | Series: Sugar Creek Gang | |||
| 1) | F | |||
| 2) The Killer Bear | F | 5.2 | MG | |
| 3) The Winter Rescue | F | 5.4 | MG | |
| 4) The Lost Campers | F | 5.7 | MG | |
| 5) The Chicago Adventure | F | |||
| There are 36 books in this series | ||||
| - | ||||
| Jacques,Brian | Series: Redwall | |||
| 1) Redwall | F | 5.6 | MG | |
| 2) Mossflower | F | 5.1 | MG | |
| 3) Mattimeo | F | 5.2 | MG | |
| 4) Mariel of Redwall | F | 5.7 | MG | |
| 5) Salamandastron | F | 5.7 | MG | |
| There are 13+ books in the series | ||||
| - | ||||
| Johnson, Angela | ||||
| Songs of Faith | F | 4.5 | MG | |
| - | ||||
| Jones, Diana Wynne | Series | |||
| Series: The Chrestomanci Novels | ||||
| 1) Charmed Life | F | 4.5 | MG | |
| 2) The Magicians of Caprona | F | |||
| 3) The Lives of Christopher Chant | F | |||
| 4) Witch Week | F | |||
| - | ||||
| Juster, Norton | ||||
| The Phantom Tollbooth | F | 6.7 | MG | |
| - | ||||
| Kassirer, Norma | ||||
| Magic Elizabeth | F | MG | ||
| - | ||||
| Keith, Harold | ||||
| Rifles for Watie | F | 6.1 | MG | |
| - | ||||
| Kendall, Carol | ||||
| The Gammage Cup | F | 5.9 | MG | |
| - | ||||
| Key, Alexander | ||||
| The Forgotten Door | F | 5.0 | MG | |
| - | ||||
| King-Smith, Dick | ||||
| Babe, the Gallant Pig | F | 5.6 | MG | |
| A Mouse Called Wolf | F | 5.3 | MG | |
| Charlie Muffin's Miracle Mouse | F | 5.3 | MG | |
| Harry's Mad | F | 4.8 | MG | |
| Mr Ape | F | 5.5 | MG | |
| The Stray | F | 4.5 | MG | |
| Three Terrible Trins | F | 5.1 | MG | |
| - | ||||
| Kipling, Rudyard | ||||
| Rikki-tikki-tavi | F | 4.8 | MG | |
| The Jungle Book | F | 7.4 | MG | |
| The White Seal | F | |||
| anything by this author | ||||
| - | ||||
| Kjelgaard, Jim | Series: Big Red | |||
| 1) Big Red | F | 5.6 | MG | |
| 2) Irish Red | F | 5.8 | MG | |
| 3) Outlaw Red | F | 6.6 | MG | |
| - | ||||
| Konigsburg, E.L. | ||||
| From the Mixed-Up Files of Mrs. Basil E. Frankweiler | F | 4.7 | MG | |
| Review | The View From Saturday | F | 5.9 | MG |
| - | ||||
| Lawson, Robert | ||||
| Rabbit Hill | F | 6.4 | MG | |
| The Tough Winter | F | 6.2 | MG | |
| - | ||||
| Le Guin, Ursula K. | ||||
| Series: The Earthsea Trilogy | ||||
| 1) A Wizard of Earthsea | F | 6.7 | MG | |
| 2) The Tombs of Atuan | F | 5.9 | MG | |
| 3) The Farthest Shore | F | 6.1 | UG | |
| 4) Tehanu | F | |||
| - | ||||
| L'Engle, Madeleine | ||||
| Series: The Time Quartet | ||||
| 1) A Wrinkle in Time | F | 4.7 | MG | |
| 2) A Wind in the Door | F | 5.0 | MG | |
| 3) A Swiftly Tilting Planet | F | 5.2 | UG | |
| 4) Many Waters | F | 4.7 | UG | |
| anything by this author | ||||
| - | ||||
| Levine, Gail Carson | ||||
| Ella Enchanted | F | 4.6 | MG | |
| - | ||||
| Lewis, C.S. | Series: The Chronicles of Narnia | |||
| 1) The Lion, The Witch and The Wardrobe | F | 5.7 | MG | |
| 2) Prince Caspian | F | 5.7 | MG | |
| 3) The Voyage of the Dawn Treader | F | 5.9 | MG | |
| 4) The Silver Chair | F | 5.7 | MG | |
| 5) The Horse and His Boy | F | 5.8 | MG | |
| 6) The Magician's Nephew | F | 5.4 | MG | |
| 7) The Last Battle | F | 5.6 | MG | |
| - | ||||
| Lindgren, Astrid | Series: Pippi Longstocking | |||
| 1) Pippi Longstocking | F | 5.2 | MG | |
| 2) Pippi Goes On Board | F | 5.3 | MG | |
| 3) Pippi In the South Seas | F | 5.4 | MG | |
| Pippi Goes To School | F | 4.6 | LG | |
| Pippi Goes To the Circus | F | 4.5 | LG | |
| Pippi Longstocking's After-Christmas Party | F | 4.7 | LG | |
| Pippi's Extraordinary Ordinary Day | F | 4.4 | LG | |
| Do You Know Pippi Longstocking? | PB | |||
| - | ||||
| Lisle, Janet Taylor | ||||
| Afternoon of the Elves | F | 5.0 | MG | |
| - | ||||
| Lofting, Hugh | ||||
| The Voyages of Doctor Dolittle | F | 5.7 | MG | |
| - | ||||
| London, Jack | ||||
| Call of the Wild | F | 8.0 | MG | |
| - | ||||
| MacDonald, Betty | ||||
| Review | Mrs. Piggle-Wiggle | F | 5.2 | MG |
| - | ||||
| MacLachlan, Patricia | ||||
| Sarah, Plain and Tall | F | 3.4 | MG | |
| - | ||||
| McCloskey, Robert | ||||
| Homer Price | F | 6.6 | MG | |
| - | ||||
| McGraw, Eloise | ||||
| The Moorchild | F | 5.5 | MG | |
| - | ||||
| McKillip, Patricia | ||||
| The Forgotten Beasts of Eld | F | 5.8 | MG | |
| - | ||||
| McKinley, Robin | ||||
| Series | ||||
| 1) The Blue Sword | F | 6.8 | MG | |
| 2) The Hero and the Crown | F | 7.0 | MG | |
| - | ||||
| Merrill, Jean | ||||
| Review | The Toothpaste Millionaire | F | 5.0 | MG |
| - | ||||
| Milne, A.A. | Series: The Tales of Winnie the Pooh | |||
| 1) The House at Pooh Corner | F | 4.8 | MG | |
| 2) When We Were Very Young | F | 4.6 | MG | |
| 3) Now We Are Six | F | 4.6 | MG | |
| - | ||||
| Montgomery, L.M. | Series: Anne of Green Gables | |||
| 1) Anne of Green Gables | F | 7.3 | MG | |
| 2) Anne of Avonlea | F | 8.6 | MG | |
| 3) Anne of the Island | F | 6.3 | UG | |
| 4) Anne of Windy Poplars | F | 5.9 | MG | |
| Review | 5) Anne's House of Dreams | F | 6.1 | MG |
| 6) Anne of Ingleside | F | 6.0 | MG | |
| 7) Rainbow Valley | F | 7.6 | MG | |
| 8) Rilla of Ingleside | F | 7.9 | MG | |
| Chronicles of Avonlea | F | 8.2 | UG | |
| Further Chronicles of Avonlea | F | 6.1 | UG | |
| - | ||||
| Morey, Walt | ||||
| Gentle Ben | F | 4.8 | MG | |
| - | ||||
| Nesbit, E. | ||||
| The Enchanted Castle | F | 6.1 | UG | |
| Five Children and It | F | |||
| The Wouldbegoods | F | |||
| - | ||||
| North, Sterling | ||||
| Rascal | F | 7.1 | MG | |
| - | ||||
| Norton, Andre | The Magic Sequence | |||
| 1) Steel Magic | F | |||
| 2) Octagon Magic | F | |||
| 3) Fur Magic | F | |||
| 4) Dragon Magic | F | |||
| 5) Lavender-Green Magic | F | |||
| 6) Red Hart Magic | F | |||
| - | ||||
| Norton, Mary | Series: The Borrowers | |||
| 1) The Borrowers | F | 5.3 | MG | |
| 2) The Borrowers Afield | F | 6.4 | MG | |
| 3) The Borrowers Afloat | F | 6.0 | MG | |
| 4) The Borrowers Aloft | F | 6.0 | MG | |
| 5) The Borrowers Avenged | F | 5.3 | MG | |
| - | ||||
| O'Brien, Robert C. | ||||
| Mrs. Frisby and the Rats of NIMH | F | |||
| - | ||||
| O'Dell, Scott | ||||
| Island of the Blue Dolphins | F | 5.4 | MG | |
| Sing Down the Moon | F | 4.9 | MG | |
| - | ||||
| Park, Linda Sue | ||||
| Review | A Single Shard | F | 6.6 | MG |
| - | ||||
| Paterson, Katherine | ||||
| Bridge to Terabithia | F | 4.6 | MG | |
| The Great Gilly Hopkins | F | 4.6 | MG | |
| Jacob Have I Loved | F | 5.7 | MG | |
| The Master Puppeteer | F | 5.4 | MG | |
| anything by this author | ||||
| - | ||||
| Paulsen, Gary | ||||
| Dogsong | F | 5.2 | MG | |
| Tracker | F | 5.3 | MG | |
| Series | ||||
| 1)Hatchet | F | 5.7 | MG | |
| 2)The River | F | 5.5 | MG | |
| 3)Brian's Winter | F | 5.9 | MG | |
| 4)Brian's Return | F | 5.5 | MG | |
| - | ||||
| Peck, Robert Newton | Series: Soup Books | |||
| 1) Soup | F | 4.4 | MG | |
| 2) | ||||
| 3) | ||||
| 4) | ||||
| 5) | ||||
| There are 18 books in this series | ||||
| - | ||||
| Peterson, John | Series: The Littles | |||
| 1) The Littles | F | 3.3 | LG | |
| 2) The Littles and the Trash Tinies | F | 3.7 | MG | |
| 3) The Littles Go Exploring | F | 3.5 | MG | |
| 4) The Littles Have a Wedding | F | 3.4 | MG | |
| 5) The Littles To the Rescue | F | 3.6 | LG | |
| There are 13 books in the series | ||||
| - | ||||
| Pierce, Tamora | Series: Song of the Lioness | |||
| Series: Protector of the Small | ||||
| 1) First Test | F | 5.3 | MG | |
| 2) Page | F | 5.4 | MG | |
| 3) Squire | F | |||
| 4) Lady Knight (coming in 2002) | F | |||
| - | ||||
| Raskin, Ellen | ||||
| The Westing Game | F | 5.3 | MG | |
| - | ||||
| Rawls, Wilson | ||||
| Summer of the Monkeys | F | 4.8 | MG | |
| Where the Red Fern Grows | F | 4.9 | MG | |
| - | ||||
| Roberts, Katherine | Series: The Echorium Sequence | |||
| 1) Song Quest | F | 5.3 | MG | |
| 2) Crystal Mask | F | 5.4 | MG | |
| 3) Dark Quetzal | F | |||
| - | ||||
| Rowling, J.K | Series: Harry Potter | |||
| 1) Harry Potter and the Sorcerer's Stone | F | 5.5 | MG | |
| 2) Harry Potter and the Chamber of Secrets | F | 6.7 | MG | |
| 3) Harry Potter and the Prisoner of Azkaban | F | 6.7 | MG | |
| 4) Harry Potter and the Goblet of Fire | F | 6.8 | MG | |
| - | ||||
| Saint-Exupery, Antoine de | ||||
| The Little Prince | F | 5.0 | MG | |
| - | ||||
| Scieszka, Jon | Series: The Time Warp Trio | |||
| 1) Knights of the Kitchen Table | F | 3.8 | MG | |
| 2) The Not-So-Jolly Roger | F | 3.8 | MG | |
| 3) The Good, the Bad, and the Goofy | F | 3.8 | MG | |
| There are more books in this series | ||||
| - | ||||
| Selden, George | ||||
| The Cricket in Times Square | F | 4.9 | MG | |
| - | ||||
| Sewell, Anna | ||||
| Black Beauty | F | 7.7 | MG | |
| - | ||||
| Silverstein, Shel | ||||
| Where The Sidewalk Ends | P | |||
| A Light In the Attic | P | |||
| - | ||||
| Snicket, Lemony | Series: A Series of Unfortunate Events | |||
| Review | 1) The Bad Beginning | F | 6.4 | MG |
| Review | 2) The Reptile Room | F | 6.3 | MG |
| 3) The Wide Window | F | 6.3 | MG | |
| 4) The Miserable Mill | F | 6.2 | MG | |
| 5) The Austere Academy | F | 6.7 | MG | |
| 6) The Ersatz Elevator | F | MG | ||
| 7) The Vile Village | F | MG | ||
| 8) The Hostile Hospital | F | MG | ||
| - | ||||
| Snyder, Zilpha Keatley | ||||
| Cat Running | F | 5.6 | MG | |
| - | ||||
| Sobol, David | Series: Encyclopedia Brown | |||
| 1) | ||||
| 2) | ||||
| 3) | ||||
| 4) | ||||
| 5) | ||||
| - | ||||
| Speare, Elizabeth | ||||
| The Sign of the Beaver | F | 4.9 | MG | |
| The Witch of Blackbird Pond | F | 5.7 | MG | |
| - | ||||
| Sperry, Armstrong | ||||
| Call It Courage | F | 6.2 | MG | |
| - | ||||
| Spinelli, Jerry | ||||
| Maniac Magee | F | 4.7 | MG | |
| Wringer | F | 4.5 | MG | |
| - | ||||
| Steig, William | ||||
| Abel's Island | F | 5.9 | MG | |
| - | ||||
| Stevenson, Robert Louis | ||||
| Treasure Island | F | 8.3 | MG | |
| poems by | ||||
| - | ||||
| Streatfield, Noel | Series: Shoes | |||
| 1) Ballet Shoes | F | |||
| 2) Dancing Shoes | F | |||
| 3) Theater Shoes | F | |||
| There are 10 books in this series, most are op. | ||||
| - | ||||
| Taylor, Mildred D. | ||||
| Roll of Thunder, Hear My Cry | F | 5.7 | MG | |
| - | ||||
| Taylor, Sydney | Series: All-Of-A-Kind Family | |||
| 1) All-Of-A-Kind Family | F | 4.9 | MG | |
| 2) More All-Of-A-Kind Family | F | |||
| 3) All-Of-A-Kind Family Uptown | F | |||
| 4) All-Of-A-Kind Family Downtown | F | |||
| 5) Ella of All-Of-A-Kind Family | F | |||
| - | ||||
| Taylor, Theodore | ||||
| The Cay | F | 5.3 | MG | |
| - | ||||
| Terhune, Albert Payson | ||||
| Lad: A Dog | F | |||
| - | ||||
| Travers, P.L. | Series: Mary Poppins | |||
| 1) Mary Poppins | F | 6.1 | MG | |
| 2) Mary Poppins Comes Back | F | |||
| 3) Mary Poppins Opens the Door | F | |||
| 4) Mary Poppins in the Park | F | |||
| - | ||||
| Twain, Mark | ||||
| The Adventures of Huckleberry Finn | F | 6.6 | MG | |
| The Adventures of Tom Sawyer | F | 8.1 | MG | |
| The Prince and the Pauper | F | 9.3 | MG | |
| anything by this author | ||||
| - | ||||
| Verne, Jules | ||||
| 20,000 Leagues under the Sea | F | 10.0 | MG | |
| anything by this author | ||||
| - | ||||
| Voigt, Cynthia | ||||
| Homecoming | F | 4.4 | MG | |
| - | ||||
| Waugh, Sylvia | Series: Mennyms | |||
| 1) The Mennyms | F | 5.4 | MG | |
| 2) Mennyms in the Wilderness | F | 5.1 | MG | |
| 3) Mennyms Under Siege | F | 5.5 | MG | |
| 4) Mennyms Alone | F | 5.4 | MG | |
| 5) Mennyms Alive | F | 5.6 | MG | |
| - | ||||
| White, E.B. | ||||
| Charlotte's Web | F | 4.4 | MG | |
| Stuart Little | F | 6.0 | MG | |
| Trumpet of the Swan | F | 4.9 | MG | |
| - | ||||
| White, T.H. | ||||
| The Book of Merlyn | F | |||
| The Once and Future King | F | 7.4 | UG | |
| The Sword In The Stone | F | 7.5 | MG | |
| - | ||||
| Wilder, Laura Ingalls | Series: Little House Books | |||
| 1) Little House in the Big Woods | F | 5.3 | MG | |
| 2) Little House on the Prairie | F | 4.9 | MG | |
| 3) Farmer Boy | F | 5.2 | MG | |
| 4) On the Banks of Plum Creek | F | 4.6 | MG | |
| 5) By the Shores of Silver Lake | F | 5.3 | MG | |
| 6) The Long Winter | F | 5.3 | MG | |
| 7) Little Town On the Prairie | F | 5.4 | MG | |
| 8) These Happy Golden Years | F | 5.6 | MG | |
| 9) The First Four Years | F | 5.8 | MG | |
| - | ||||
| Winthrop, Elizabeth | Series | |||
| 1) The Castle in the Attic | F | 4.9 | MG | |
| 2) The Battle for the Castle | F | 4.4 | MG | |
| - | ||||
| Wrede, Patricia | Series: The Enchanted Forest Chronicles | |||
| 1)Dealing With Dragons | F | 5.5 | MG | |
| 2)Searching For Dragons | F | 5.3 | MG | |
| 3)Calling On Dragons | F | 4.9 | MG | |
| 4)Talking To Dragons | F | 4.6 | MG | |
| - | ||||
| Wyss, Johann David | ||||
| Swiss Family Robinson | F | 9.7 | MG | |
| - | ||||
| Yates, Elizabeth | ||||
| Amos Fortune, Free Man | F | 6.5 | MG | |
| - | ||||
| Yolen, Jane | ||||
| Wizard's Hall | F | 5.0 | MG | |
| - |
©2000-2004 Barbara L.M. Handley
Privacy Policy and Disclosures