You may print out one copy of this article for your personal use. All other uses are prohibited. You may not reproduce, republish or distribute this article in any form. All rights reserved.
©2000-2004 Barbara L.M. Handley
Contact Barbara Handley at author@deafhomeschool.com
|
KEY |
Interest Level | |
| Kassirer, Norma | ||||
| Magic Elizabeth | F | MG | ||
| - | ||||
| Keats, Ezra Jack | ||||
| Whistle for Willie | ||||
| - | ||||
| Keith, Harold | ||||
| Rifles for Watie | F | 6.1 | MG | |
| - | ||||
| Kellogg, Stephen | ||||
| How Much Is A Million? | PB | |||
| - | ||||
| Kendall, Carol | ||||
| The Gammage Cup | F | 5.9 | MG | |
| - | ||||
| Kenny, Kathryn | Series: Trixie Belden Mysteries | |||
| 1) The Secret of the Mansion | F | |||
| 2) The Red Trailer Mystery | F | |||
| 3) The Gatehouse Mystery | F | |||
| 4) The Mysterious Visitor | F | |||
| 5) Mystery Off Glen Road | F | |||
| There are 39 books in the series | ||||
| - | ||||
| Key, Alexander | ||||
| The Forgotten Door | F | 5.0 | MG | |
| - | ||||
| Kimmel, Eric | ||||
| - | ||||
| Kindley, Jeff | ||||
| Choco-Louie | ||||
| - | ||||
| King, Stephen | ||||
| The Eyes of the Dragon | F | 6.4 | UG | |
| - | ||||
| King-Smith, Dick | ||||
| Ace | F | 5.2 | LG | |
| Babe, the Gallant Pig | F | 5.6 | MG | |
| A Mouse Called Wolf | F | 5.3 | MG | |
| Charlie Muffin's Miracle Mouse | F | 5.3 | MG | |
| Harry's Mad | F | 4.8 | MG | |
| Mr Ape | F | 5.5 | MG | |
| The Stray | F | 4.5 | MG | |
| Three Terrible Trins | F | 5.1 | MG | |
| Series: Sophie Books | ||||
| 1) Sophie's Snail | F | |||
| 2) Sophie's Tom | F | 4.7 | LG | |
| 3) Sophie Hits Six | F | 4.3 | LG | |
| 4) Sophie in the Saddle | F | |||
| 5) Sophie's Lucky | F | |||
| 6) Sophie is Seven | F | |||
| - | ||||
| Kipling, Rudyard | ||||
| Rikki-tikki-tavi | F | 4.8 | MG | |
| The Jungle Book | F | 7.4 | MG | |
| The White Seal | F | |||
| anything by this author | ||||
| - | ||||
| Kirk, David | ||||
| Hush Little Alien | ||||
| Miss Spider | F | 2.8 | LG | |
| Nova's Ark | F | 4.8 | LG | |
| - | ||||
| Kjelgaard, Jim | Series: Big Red | |||
| 1) Big Red | F | 5.6 | MG | |
| 2) Irish Red | F | 5.8 | MG | |
| 3) Outlaw Red | F | 6.6 | MG | |
| - | ||||
| Konigsburg, E.L. | ||||
| From the Mixed-Up Files of Mrs. Basil E. Frankweiler | F | 4.7 | MG | |
| Review | The View From Saturday | F | 5.9 | MG |
| - | ||||
| Koontz, Dean | ||||
| Door to December | F | A | ||
| - | ||||
| Kwitz, Mary DeBall | ||||
| Little Vampire and the Midnight Bear | ||||
| - | ||||
| Kurtz, Katherine | Series: Chronicles of the Deryni | |||
| 1) Deryni Rising | F | A | ||
| 2) Deryni Checkmate | F | A | ||
| 3) High Deryni | F | A | ||
| - | ||||
| Lackey, Mercedes | Series: The Heralds of Valdemar | |||
| 1) Arrows of the Queen | F | A | ||
| 2) Arrow's Flight | F | A | ||
| 3) Arrow's Fall | F | A | ||
| - | ||||
| Lampman, L.S. | ||||
| Shy Stegosaurus of Cricket Creek | F | |||
| - | ||||
| Lawson, Robert | ||||
| Rabbit Hill | F | 6.4 | MG | |
| The Tough Winter | F | 6.2 | MG | |
| - | ||||
| Lebowitz, Fran | ||||
| Mr. Chas and Lisa Sue Meet the Pandas | F | |||
| - | ||||
| Lee, Harper | To Kill a Mockingbird | F | 5.6 | UG |
| - | ||||
| Le Guin, Ursula K. | ||||
| Always Coming Home | F | A | ||
| Four Ways To Forgiveness | F | A | ||
| The Telling | F | A | ||
| Series: Catwings | ||||
| 1) Catwings | F | 4.3 | LG | |
| 2) Catwings Return | F | 4.3 | MG | |
| 3) Wonderful Alexander and the Catwings | F | 3.7 | LG | |
| 4) Jane On Her Own | F | 3.9 | MG | |
| Series: The Earthsea Trilogy | ||||
| 1) A Wizard of Earthsea | F | 6.7 | MG | |
| 2) The Tombs of Atuan | F | 5.9 | MG | |
| 3) The Farthest Shore | F | 6.1 | UG | |
| 4) Tehanu | F | |||
| - | ||||
| L'Engle, Madeleine | It is somewhat difficult to sort L'Engle's books out according to series, as characters appear in multiple series. They are intertwingled. | |||
| The Austin Family Novels | ||||
| 1) Meet The Austins | F | 5.3 | UG | |
| 2) The Moon By Night | F | 5.5 | UG | |
| 3) The Young Unicorns | F | 6.5 | UG | |
| 4) A Ring of Endless Light | F | 5.2 | MG | |
| 5) Troubling A Star | F | 5.1 | UG | |
| There are some companion Austin Family books for younger readers | ||||
| Series: The Time Quartet | ||||
| 1) A Wrinkle in Time | F | 4.7 | MG | |
| 2) A Wind in the Door | F | 5.0 | MG | |
| 3) A Swiftly Tilting Planet | F | 5.2 | UG | |
| 4) Many Waters | F | 4.7 | UG | |
| anything by this author | ||||
| - | ||||
| Levine, Gail Carson | ||||
| Ella Enchanted | F | 4.6 | MG | |
| - | ||||
| Lewis, C.S. | Series: The Chronicles of Narnia | |||
| 1) The Lion, The Witch and The Wardrobe | F | 5.7 | MG | |
| 2) Prince Caspian | F | 5.7 | MG | |
| 3) The Voyage of the Dawn Treader | F | 5.9 | MG | |
| 4) The Silver Chair | F | 5.7 | MG | |
| 5) The Horse and His Boy | F | 5.8 | MG | |
| 6) The Magician's Nephew | F | 5.4 | MG | |
| 7) The Last Battle | F | 5.6 | MG | |
| - | ||||
| Lindgren, Astrid | Series: Pippi Longstocking | |||
| 1) Pippi Longstocking | F | 5.2 | MG | |
| 2) Pippi Goes On Board | F | 5.3 | MG | |
| 3) Pippi In the South Seas | F | 5.4 | MG | |
| Pippi Goes To School | F | 4.6 | LG | |
| Pippi Goes To the Circus | F | 4.5 | LG | |
| Pippi Longstocking's After-Christmas Party | F | 4.7 | LG | |
| Pippi's Extraordinary Ordinary Day | F | 4.4 | LG | |
| Do You Know Pippi Longstocking? | PB | |||
| - | ||||
| Lisle, Janet Taylor | ||||
| Afternoon of the Elves | F | 5.0 | MG | |
| - | ||||
| Lobol, Arnold | ||||
| Grasshopper On The Road | ||||
| - | ||||
| Lofting, Hugh | ||||
| The Voyages of Doctor Dolittle | F | 5.7 | MG | |
| - | ||||
| London, Jack | ||||
| Call of the Wild | F | 8.0 | MG | |
| - | ||||
| London, Jonathan | ||||
| Froggy Gets Dressed | PB | |||
| - | ||||
| Lowell, Susan | ||||
| The Three Little Javelinas | ||||
| - | ||||
| Lowry, Lois | ||||
| The Giver | F | 5.7 | UG | |
| - | ||||
| Luca, Sally | ||||
| Dancing Dinos | ||||
| - |
©2000-2004 Barbara L.M. Handley
Privacy Policy and Disclosures