You may print out one copy of this article for your personal use. All other uses are prohibited. You may not reproduce, republish or distribute this article in any form. All rights reserved.
©2000-2004 Barbara L.M. Handley
Contact Barbara Handley at author@deafhomeschool.com
|
KEY |
Interest Level | |
| Recommended Books: High School (9th, 10th, 11th, 12th grade) Reading Level | ||||
| - | ||||
| Austen, Jane | ||||
| Pride & Prejudice | F | 12.0 | UG | |
| anything by this author | ||||
| - | ||||
| Burroughs, Edgar Rice | Series: Martian Tales | |||
| 1) A Princess of Mars | F | |||
| 2) The Gods of Mars | F | |||
| 3) Warlord of Mars | F | |||
| 4) Thuvia, Maid of Mars | F | |||
| 5) The Chessmen of Mars | F | |||
| There are 11 books in this series | ||||
| Series: Tarzan | ||||
| 1) Tarzan of the Apes | F | 9.0 | UG | |
| 2) The Return of Tarzan | F | |||
| 3) The Beasts of Tarzan | F | |||
| 4) The Son of Tarzan | F | |||
| 5) Tarzan and the Jewels of Opar | F | |||
| There are more books in this series | ||||
| - | ||||
| Defoe, Daniel | ||||
| Robinson Crusoe | F | 12.3 | UG | |
| Dickens, Charles | ||||
| Great Expectations | F | 9.2 | UG | |
| Oliver Twist | F | 11.3 | UG | |
| A Tale of Two Cities | F | 9.7 | UG | |
| - | ||||
| Dumas, Alexandre | ||||
| The Three Musketeers | F | 11.3 | UG | |
| - | ||||
| Hugo, Victor | ||||
| The Hunchback of Notre-Dame | F | 11.8 | UG | |
| Les Miserables | F | 9.8 | UG | |
| - | ||||
| Shakespeare, William | ||||
| Hamlet | D | 10.5 | UG | |
| Macbeth | D | 10.9 | UG | |
| A Midsummer Night's Dream | D | 10.9 | UG | |
| Much Ado About Nothing | D | |||
| Romeo and Juliet | D | 12.5 | UG | |
| - | ||||
| Stowe, Harriet Beecher | ||||
| Uncle Tom's Cabin | F | 9.3 | UG | |
| - | ||||
| Tolstoy, Leo | ||||
| Anna Karenina | F | 9.6 | UG | |
| War and Peace | F | 10.1 | UG | |
| - | ||||
| Twain, Mark | ||||
| The Prince and the Pauper | F | 9.3 | MG | |
| - | ||||
| Verne, Jules | ||||
| 20,000 Leagues under the Sea | F | 10.0 | MG | |
| anything by this author | ||||
| - | ||||
| Wyss, Johann David | ||||
| Swiss Family Robinson | F | 9.7 | MG | |
| - | ||||
©2000-2004 Barbara L.M. Handley
Privacy Policy and Disclosures