You may print out one copy of this article for your personal use. All other uses are prohibited. You may not reproduce, republish or distribute this article in any form. All rights reserved.
©2000-2004 Barbara L.M. Handley
Contact Barbara Handley at author@deafhomeschool.com
|
KEY |
Interest Level | |
| Banks, Lynne Reid | ||||
| The Fairy Rebel | F | 4.2 | MG | |
| Series: The Indian in the Cupboard | ||||
| 1) The Indian in the Cupboard | F | 4.6 | MG | |
| 2) The Return of the Indian | F | 4.6 | MG | |
| 3) The Secret of the Indian | F | 5.2 | MG | |
| 4) The Mystery of the Cupboard | F | 4.9 | MG | |
| 5) The Key to the Indian | F | 4.8 | MG | |
| - | ||||
| Bellairs, John | ||||
| Series: Lewis Barnavelt Series | ||||
| Review | 1) The House With a Clock In Its Walls | F | 5.0 | MG |
| 2)The Figure in the Shadows | F | 4.8 | MG | |
| 3) The Letter, The Witch, and the Ring | F | 4.7 | MG | |
| 4) The Ghost in the Mirror | F | 5.3 | MG | |
| 5) The Vengeance of the Witch-Finder | F | 5.5 | MG | |
| 6) The Doom of the Haunted Opera | F | MG | ||
| - | ||||
| Blume, Judy | ||||
| Forever | F | 4.1 | UG | |
| Starring Sally J. Freedman as Herself | F | 4.4 | MG | |
| - | ||||
| Bryant, Bonnie | Series: Saddle Club | |||
| 1) Horse Crazy | F | 4.8 | MG | |
| 2) Horse Shy | F | 4.7 | MG | |
| 3) Horse Sense | F | 4.8 | MG | |
| 4) Horse Power | F | 4.8 | MG | |
| 5) Trail Mates | F | 4.5 | MG | |
| There are 98 books in this series | ||||
| - | ||||
| Campbell, Joanna | Series: Thoroughbred | |||
| 1) A Horse Called Wonder | F | 4.5 | MG | |
| 2) Wonder's Promise | F | 4.5 | MG | |
| 3) Wonder's First Race | F | 4.8 | MG | |
| 4) Wonder's Victory | F | 4.8 | MG | |
| 5) Ashleigh's Dream | F | 4.8 | MG | |
| There are 35+ books in this series, | ||||
| as well as the Thoroughbred Super Series | ||||
| and the Thoroughbred: Ashleigh Series | ||||
| - | ||||
| Cleary, Beverly | ||||
| Ramona and Her Mother | F | 4.8 | MG | |
| - | ||||
| Coerr, Eleanor | ||||
| Sadako and the Thousand Paper Cranes | F | 4.1 | MG | |
| - | ||||
| Coville, Bruce | ||||
| The Skull of Truth | F | 4.7 | MG | |
| Jennifer Murdley's Toad | F | 4.6 | MG | |
| Jeremy Thatcher, Dragon Hatcher | F | 4.9 | MG | |
| - | ||||
| Creech, Sharon | ||||
| Walk Two Moons | F | 4.9 | MG | |
| - | ||||
| Dahl, Roald | ||||
| Charlie and the Chocolate Factory | F | 4.8 | MG | |
| Charlie and the Great Glass Elevator | F | 4.4 | MG | |
| George's Marvelous Medicine | F | 4.0 | MG | |
| The Twits | F | 4.4 | LG | |
| The Witches | F | 4.7 | MG | |
| - | ||||
| DeJong, Meindert | ||||
| Wheel on the School | F | 4.7 | MG | |
| - | ||||
| Eager, Edward | ||||
| Half Magic | F | 5.0 | MG | |
| Knight's Castle | F | MG | ||
| Magic By The Lake | F | MG | ||
| The Time Garden | F | MG | ||
| Magic Or Not? | F | 4.7 | MG | |
| The Well-Wishers | F | 5.0 | MG | |
| Seven-day Magic | F | 5.0 | MG | |
| anything by this author | ||||
| - | ||||
| Ellis, Deborah | ||||
| Review | The Breadwinner | F | 4.5 | MG |
| - | ||||
| Farmer, Nancy | ||||
| The Ear, The Eye and The Arm | F | 4.7 | UG | |
| - | ||||
| Fenner, Carol | ||||
| Yolanda's Genius | F | 4.8 | MG | |
| - | ||||
| Fletcher, Susan | ||||
| Dragon's Milk | F | 4.5 | MG | |
| - | ||||
| Gannett, Ruth Stiles | Series: Three Tales of My Father's Dragon | |||
| 1) My Father's Dragon | F | 5.6 | LG | |
| 2) Elmer and the Dragon | F | 4.6 | LG | |
| 3) The Dragons of Blueland | F | 4.9 | LG | |
| - | ||||
| George, Jean Craighead | ||||
| There's an Owl in the Shower | F | 4.3 | MG | |
| - | ||||
| Giff, Patricia Reilly | ||||
| Lily's Crossing | F | 4.6 | MG | |
| - | ||||
| Haddix, Margaret Peterson | Series | |||
| 1) Among the Hidden | F | 4.9 | MG | |
| 2) Among the Betrayed | F | 4.8 | MG | |
| 3) Among the Imposters | F | 4.9 | MG | |
| Running Out of Time | F | 4.8 | MG | |
| Hamilton, Virginia | ||||
| The House of Dies Drear | F | 4.8 | MG | |
| - | ||||
| Howe, Deborah | ||||
| Bunnicula | F | 4.2 | MG | |
| - | ||||
| Johnson, Angela | ||||
| Songs of Faith | F | 4.5 | MG | |
| - | ||||
| King-Smith, Dick | ||||
| Harry's Mad | F | 4.8 | MG | |
| The Stray | F | 4.5 | MG | |
| Series: Sophie Books | ||||
| 1) Sophie's Snail | F | |||
| 2) Sophie's Tom | F | 4.7 | LG | |
| 3) Sophie Hits Six | F | 4.3 | LG | |
| 4) Sophie in the Saddle | F | |||
| 5) Sophie's Lucky | F | |||
| 6) Sophie is Seven | F | |||
| - | ||||
| Kipling, Rudyard | ||||
| Rikki-tikki-tavi | F | 4.8 | MG | |
| - | ||||
| Kirk, David | ||||
| Nova's Ark | F | 4.8 | LG | |
| - | ||||
| Konigsburg, E.L. | ||||
| From the Mixed-Up Files of Mrs. Basil E. Frankweiler | F | 4.7 | MG | |
| - | ||||
| Le Guin, Ursula K. | ||||
| Series: Catwings | ||||
| 1) Catwings | F | 4.3 | LG | |
| 2) Catwings Return | F | 4.3 | MG | |
| 3) Wonderful Alexander and the Catwings | F | 3.7 | LG | |
| 4) Jane On Her Own | F | 3.9 | MG | |
| - | ||||
| L'Engle, Madeleine | ||||
| Series: The Time Quartet | ||||
| 1) A Wrinkle in Time | F | 4.7 | MG | |
| 2) A Wind in the Door | F | 5.0 | MG | |
| 3) A Swiftly Tilting Planet | F | 5.2 | UG | |
| 4) Many Waters | F | 4.7 | UG | |
| anything by this author | ||||
| - | ||||
| Levine, Gail Carson | ||||
| Ella Enchanted | F | 4.6 | MG | |
| - | ||||
| Lindgren, Astrid | Series: Pippi Longstocking | |||
| 1) Pippi Longstocking | F | 5.2 | MG | |
| 2) Pippi Goes On Board | F | 5.3 | MG | |
| 3) Pippi In the South Seas | F | 5.4 | MG | |
| Pippi Goes To School | F | 4.6 | LG | |
| Pippi Goes To the Circus | F | 4.5 | LG | |
| Pippi Longstocking's After-Christmas Party | F | 4.7 | LG | |
| Pippi's Extraordinary Ordinary Day | F | 4.4 | LG | |
| Do You Know Pippi Longstocking? | PB | |||
| - | ||||
| Martin, Rafe | ||||
| The Rough-Face Girl | F | 4.0 | LG | |
| - | ||||
| McPhail, David | ||||
| Edward and the Pirates | F | 4.0 | LG | |
| - | ||||
| Milne, A.A. | Series: The Tales of Winnie the Pooh | |||
| 1) The House at Pooh Corner | F | 4.8 | MG | |
| 2) When We Were Very Young | F | 4.6 | MG | |
| 3) Now We Are Six | F | 4.6 | MG | |
| - | ||||
| Morey, Walt | ||||
| Gentle Ben | F | 4.8 | MG | |
| - | ||||
| O'Dell, Scott | ||||
| Sing Down the Moon | F | 4.9 | MG | |
| - | ||||
| Paterson, Katherine | ||||
| Bridge to Terabithia | F | 4.6 | MG | |
| The Great Gilly Hopkins | F | 4.6 | MG | |
| - | ||||
| Peck, Robert Newton | Series: Soup Books | |||
| 1) Soup | F | 4.4 | MG | |
| 2) | ||||
| 3) | ||||
| 4) | ||||
| 5) | ||||
| There are 18 books in this series | ||||
| - | ||||
| Pilkey, Dav | Series: Captain Underpants | |||
| 1) The Adventures of Captain Underpants | F | 4.3 | MG | |
| 2) Captain Underpants and the Attack of the Talking Toilets | F | 4.7 | LG | |
| 3) Captain Underpants and the Invasion of the Incredibly Naughty Cafeteria Ladies From Outer Space | F | 4.4 | LG | |
| 4) Captain Underpants and the Perilous Plot of Professor Poopypants | F | 4.7 | MG | |
| 5) Captain Underpants and the Wrath of the Wicked Wedgie Woman | F | |||
| Polacco, Patricia | ||||
| The Keeping Quilt | F | 4.4 | LG | |
| - | ||||
| Rawls, Wilson | ||||
| Summer of the Monkeys | F | 4.8 | MG | |
| Where the Red Fern Grows | F | 4.9 | MG | |
| - | ||||
| Selden, George | ||||
| The Cricket in Times Square | F | 4.9 | MG | |
| - | ||||
| Speare, Elizabeth | ||||
| The Sign of the Beaver | F | 4.9 | MG | |
| - | ||||
| Spinelli, Jerry | ||||
| Maniac Magee | F | 4.7 | MG | |
| Wringer | F | 4.5 | MG | |
| - | ||||
| Taylor, Sydney | Series: All-Of-A-Kind Family | |||
| 1) All-Of-A-Kind Family | F | 4.9 | MG | |
| 2) More All-Of-A-Kind Family | F | |||
| 3) All-Of-A-Kind Family Uptown | F | |||
| 4) All-Of-A-Kind Family Downtown | F | |||
| 5) Ella of All-Of-A-Kind Family | F | |||
| - | ||||
| Voigt, Cynthia | ||||
| Homecoming | F | 4.4 | MG | |
| - | ||||
| Warner, Gertrude Chandler | Series: Boxcar Children Adventures | |||
| 1) The Boxcar Children | F | 3.9 | LG | |
| 2) Surprise Island | F | 4.2 | LG | |
| 3) The Yellow House Mystery | F | 3.2 | LG | |
| 4) Mystery Ranch | F | 3.3 | LG | |
| 5) Mike's Mystery | F | 3.0 | LG | |
| There are 80 books in this series | ||||
| - | ||||
| White, E.B. | ||||
| Charlotte's Web | F | 4.4 | MG | |
| Trumpet of the Swan | F | 4.9 | MG | |
| - | ||||
| White, Ruth | ||||
| Belle Prater's Boy | F | 4.4 | UG | |
| - | ||||
| Winthrop, Elizabeth | Series | |||
| 1) The Castle in the Attic | F | 4.9 | MG | |
| 2) The Battle for the Castle | F | 4.4 | MG | |
| - | ||||
| Wrede, Patricia | Series: The Enchanted Forest Chronicles | |||
| 1)Dealing With Dragons | F | 5.5 | MG | |
| 2)Searching For Dragons | F | 5.3 | MG | |
| 3)Calling On Dragons | F | 4.9 | MG | |
| 4)Talking To Dragons | F | 4.6 | MG | |
| - |
©2000-2004 Barbara L.M. Handley
Privacy Policy and Disclosures