You may print out one copy of this article for your personal use. All other uses are prohibited. You may not reproduce, republish or distribute this article in any form. All rights reserved.
©2000-2004 Barbara L.M. Handley
Contact Barbara Handley at author@deafhomeschool.com
|
KEY |
Interest Level | |
| Alexander, Lloyd | ||||
| The Arkadians | F | 5.4 | MG | |
| Series: The Prydain Chronicles | ||||
| Review | 1) The Book of Three | F | 5.3 | MG |
| 2) The Black Cauldron | F | 5.2 | MG | |
| 3) The Castle of Llyr | F | 5.4 | MG | |
| 4) Taran Wanderer | F | 6.2 | MG | |
| 5) The High King | F | 6.1 | MG | |
| - | ||||
| Anonymous | ||||
| Go Ask Alice | F | 5.6 | UG | |
| - | ||||
| Armstrong, William H. | ||||
| Sounder | F | 5.3 | MG | |
| - | ||||
| Avi | ||||
| The True Confessions of Charlotte Doyle | F | 5.3 | MG | |
| - | ||||
| Babbitt, Natalie | ||||
| Review | The Search For Delicious | F | 5.4 | MG |
| Review | Tuck Everlasting | F | 5.0 | MG |
| anything by this author | ||||
| - | ||||
| Banks, Lynne Reid | ||||
| The Farthest-Away Mountain | F | 5.2 | MG | |
| - | ||||
| Barron, T.A. | The Lost Years of Merlin | |||
| 1) The Lost Years of Merlin | F | 5.1 | MG | |
| 2) The Seven Songs of Merlin | F | 5.2 | UG | |
| 3) The Fires of Merlin | F | 5.0 | UG | |
| 4) The Mirror of Merlin | F | 5.4 | UG | |
| 5) The Wings of Merlin | F | 5.8 | UG | |
| - | ||||
| Bellairs, John | anything by this author | |||
| Series: Lewis Barnavelt Series | ||||
| Review | 1) The House With a Clock In Its Walls | F | 5.0 | MG |
| 2)The Figure in the Shadows | F | 4.8 | MG | |
| 3) The Letter, The Witch, and the Ring | F | 4.7 | MG | |
| 4) The Ghost in the Mirror | F | 5.3 | MG | |
| 5) The Vengeance of the Witch-Finder | F | 5.5 | MG | |
| 6) The Doom of the Haunted Opera | F | MG | ||
| - | ||||
| Blackwood, Gary | ||||
| The Shakespeare Stealer | F | 5.2 | UG | |
| - | ||||
| Bond, Nancy | ||||
| A String in the Harp | F | 5.2 | MG | |
| - | ||||
| >Boston, L.M | Series: Green Knowe | |||
| 1) The Children of Green Knowe | F | 5.3 | MG | |
| 2) Treasure of Green Knowe | F | 5.8 | MG | |
| 3) The River At Green Knowe | F | |||
| 4) A Stranger At Green Knowe | F | 6.4 | MG | |
| 5) An Enemy At Green Knowe | F | |||
| - | ||||
| Brooks, Walter R. | Series: Freddy the Pig | |||
| 1) Freddy Goes to Florida | F | 5.9 | MG | |
| 2) Freddy Goes to the North Pole | F | MG | ||
| 3) Freddy the Detective | F | 5.5 | MG | |
| 4) The Story of Freginald | F | MG | ||
| 5) The Clockwork Twin | F | MG | ||
| Review | 22) Freddy and the Men From Mars | F | MG | |
| There are 26 books in this series | ||||
| - | ||||
| Campbell, Eric | ||||
| The Place of Lions | F | 5.5 | MG | |
| - | ||||
| Card, Orson Scott | ||||
| Series: The Tales of Alvin Maker | ||||
| 1) Seventh Son | F | 5.9 | UG | |
| 2) Red Prophet | F | 5.7 | UG | |
| 3) Prentice Alvin | F| 5.8 | UG | | |
| 4) Alvin Journeyman | F | 6.3 | UG | |
| 5) Heartfire | F | 5.6 | UG | |
| - | ||||
| Carter, Forrest | ||||
| Education of Little Tree | F | 5.5 | UG | |
| - | ||||
| Christie, Agatha | ||||
| And Then There Were None | F | 5.7 | UG | |
| - | ||||
| Cleary, Beverly | ||||
| The Mouse and the Motorcycle | F | 5.1 | MG | |
| anything by this author | ||||
| - | ||||
| Cleaver, Vera | ||||
| and and Bill Cleaver | ||||
| Where The Lilies Bloom | F | 5.2 | MG | |
| - | ||||
| Cooper, Susan | Series: The Dark is Rising Sequence | |||
| 1) Over Sea, Under Stone | F | 5.4 | MG | |
| 2) The Dark Is Rising | F | 6.2 | MG | |
| 3) Greenwitch | F | 5.3 | MG | |
| 4) The Grey King | F | 6.2 | MG | |
| 5) Silver on the Tree | F | 6.0 | MG | |
| - | ||||
| Coville, Bruce | ||||
| Series: Rod Allbright's Alien Adventures | ||||
| 1) Aliens Ate My Homework | F | 4.8 | MG | |
| 2) I Left My Sneakers in Dimension X | F | 5.5 | MG | |
| 3) The Search for Snout | F | 5.6 | MG | |
| 4) Aliens Stole My Body | F | 5.2 | MG | |
| Series: My Teacher is an Alien | ||||
| 1) >My Teacher is an Alien | F | 5.3 | MG | |
| 2) My Teacher Fried My Brains | F | 4.8 | MG | |
| 3) My Teacher Glows in the Dark | F | 4.9 | MG | |
| 4) My Teacher Flunked the Planet | F | 5.0 | MG | |
| Series: The Unicorn Chronicles | ||||
| 1) Into the Land of the Unicorns | F | 6.0 | MG | |
| 2) Song of the Wanderer | F | 5.8 | UG | |
| 3) The Last Hunt | F | |||
| anything by this author | ||||
| - | ||||
| Creech, Sharon | ||||
| Bloomability | F | 5.2 | MG | |
| - | ||||
| Curtis, Christopher Paul | ||||
| The Watsons Go to Birmingham--1963 | F | 5.0 | MG | |
| - | ||||
| Dixon, Franklin W. | Series: The Hardy Boys | |||
| 1) The Tower Treasure | F | 5.4 | MG | |
| 2) The House On the Cliff | F | 5.4 | MG | |
| 3) The Secret of the Old Mill | F | 5.5 | MG | |
| 4) The Missing Chums | F | 5.2 | MG | |
| 5) Hunting For Hidden Gold | F | 6.3 | MG | |
| There are 58 books in this series | ||||
| - | ||||
| Duane, Diane | Series: Wizardry Series | |||
| 1) So You Want To Be A Wizard | F | 5.9 | UG | |
| 2) Deep Wizardry | F | UG | ||
| 3) High Wizardry | F | UG | ||
| 4) A Wizard Abroad | F | 5.6 | UG | |
| - | ||||
| Eager, Edward | ||||
| Half Magic | F | 5.0 | MG | |
| Knight's Castle | F | MG | ||
| Magic By The Lake | F | MG | ||
| The Time Garden | F | MG | ||
| Magic Or Not? | F | 4.7 | MG | |
| The Well-Wishers | F | 5.0 | MG | |
| Seven-day Magic | F | 5.0 | MG | |
| anything by this author | ||||
| - | ||||
| Farley, Walter | Series: The Black Stallion | |||
| 1) The Black Stallion | F | 5.2 | MG | |
| 2) The Black Stallion Returns | F | 6.1 | MG | |
| 3) Son of the Black Stallion | F | 6.1 | MG | |
| 4) The Island Stallion | F | 5.8 | MG | |
| 5) The Black Stallion and Satan | F | 5.4 | MG | |
| There are 23 books in this series | ||||
| - | ||||
| Forbes, Esther | ||||
| Johnny Tremain | F | 5.9 | MG | |
| - | ||||
| Gannett, Ruth Stiles | Series: Three Tales of My Father's Dragon | |||
| 1) My Father's Dragon | F | 5.6 | LG | |
| - | ||||
| George, Jean Craighead | ||||
| Julie of the Wolves | F | 5.8 | MG | |
| My Side of the Mountain | F | 5.2 | MG | |
| The Talking Earth | F | 5.2 | MG | |
| - | ||||
| Gipson, Fred | ||||
| Old Yeller | F | 5.0 | MG | |
| - | ||||
| Haddix, Margaret Peterson | Series | |||
| Turnabout | F | 5.3 | UG | |
| Hamilton, Virginia | ||||
| The Planet of Junior Brown | F | 5.1 | MG | |
| - | ||||
| Henry, Marguerite | ||||
| Brighty of the Grand Canyon | F | 5.6 | MG | |
Cinnabar The One O'Clock Fox| F | | |||
| Justin Morgan had a Horse | F | 5.8 | MG | |
| King of the Wind | F | 5.4 | MG | |
| Misty of Chincoteague | F | 5.3 | MG | |
| - | ||||
| Herbert, Frank | ||||
| Dune | F | 5.7 | UG | |
| - | ||||
| Hesse, Karen | ||||
| Out of the Dust | F | 5.3 | MG | |
| - | ||||
| Hill, Kirkpatrick | ||||
| Winter Camp | F | 5.0 | MG | |
| - | ||||
| Hunt, Irene | ||||
| Review | The Lottery Rose | F | 5.6 | MG |
| - | ||||
| Hutchens, Paul | Series: Sugar Creek Gang | |||
| 1) | F | |||
| 2) The Killer Bear | F | 5.2 | MG | |
| 3) The Winter Rescue | F | 5.4 | MG | |
| 4) The Lost Campers | F | 5.7 | MG | |
| 5) The Chicago Adventure | F | |||
| There are 36 books in this series | ||||
| - | ||||
| Ibbotson, Eva | ||||
| The Secret of Platform 13 | F | 5.8 | UG | |
| - | ||||
| Jacques,Brian | Series: Redwall | |||
| 1) Redwall | F | 5.6 | MG | |
| 2) Mossflower | F | 5.1 | MG | |
| 3) Mattimeo | F | 5.2 | MG | |
| 4) Mariel of Redwall | F | 5.7 | MG | |
| 5) Salamandastron | F | 5.7 | MG | |
| There are 13+ books in the series | ||||
| - | ||||
| Jordan, Robert | Series: Wheel of Time | |||
| 1) The Eye of the World | F | 5.9 | UG | |
| 2) The Great Hunt | F | 5.5 | UG | |
| 3) The Dragon Reborn | F | 5.8 | UG | |
| 4) The Shadow Rising | F | 5.9 | UG | |
| 5) The Fires of Heaven | F | 6.5 | UG | |
| There are 9 books in this series | ||||
| - | ||||
| Kendall, Carol | ||||
| The Gammage Cup | F | 5.9 | MG | |
| - | ||||
| Key, Alexander | ||||
| The Forgotten Door | F | 5.0 | MG | |
| - | ||||
| King-Smith, Dick | ||||
| Ace | F | 5.2 | LG | |
| Babe, the Gallant Pig | F | 5.6 | MG | |
| A Mouse Called Wolf | F | 5.3 | MG | |
| Charlie Muffin's Miracle Mouse | F | 5.3 | MG | |
| Mr Ape | F | 5.5 | MG | |
| Three Terrible Trins | F | 5.1 | MG | |
| - | ||||
| Kjelgaard, Jim | Series: Big Red | |||
| 1) Big Red | F | 5.6 | MG | |
| 2) Irish Red | F | 5.8 | MG | |
| 3) Outlaw Red | F | 6.6 | MG | |
| - | ||||
| Konigsburg, E.L. | ||||
| Review | The View From Saturday | F | 5.9 | MG |
| - | ||||
| Lee, Harper | To Kill a Mockingbird | F | 5.6 | UG |
| - | ||||
| L'Engle, Madeleine | ||||
| The Austin Family Novels | ||||
| 1) Meet The Austins | F | 5.3 | UG | |
| 2) The Moon By Night | F | 5.5 | UG | |
| 3) The Young Unicorns | F | 6.5 | UG | |
| 4) A Ring of Endless Light | F | 5.2 | MG | |
| 5) Troubling A Star | F | 5.1 | UG | |
| Series: The Time Quartet | ||||
| 1) A Wrinkle in Time | F | 4.7 | MG | |
| 2) A Wind in the Door | F | 5.0 | MG | |
| 3) A Swiftly Tilting Planet | F | 5.2 | UG | |
| 4) Many Waters | F | 4.7 | UG | |
| anything by this author | ||||
| - | ||||
| Lewis, C.S. | Series: The Chronicles of Narnia | |||
| 1) The Lion, The Witch and The Wardrobe | F | 5.7 | MG | |
| 2) Prince Caspian | F | 5.7 | MG | |
| 3) The Voyage of the Dawn Treader | F | 5.9 | MG | |
| 4) The Silver Chair | F | 5.7 | MG | |
| 5) The Horse and His Boy | F | 5.8 | MG | |
| 6) The Magician's Nephew | F | 5.4 | MG | |
| 7) The Last Battle | F | 5.6 | MG | |
| - | ||||
| Lindgren, Astrid | Series: Pippi Longstocking | |||
| 1) Pippi Longstocking | F | 5.2 | MG | |
| 2) Pippi Goes On Board | F | 5.3 | MG | |
| 3) Pippi In the South Seas | F | 5.4 | MG | |
| Pippi Goes To School | F | 4.6 | LG | |
| Pippi Goes To the Circus | F | 4.5 | LG | |
| Pippi Longstocking's After-Christmas Party | F | 4.7 | LG | |
| Pippi's Extraordinary Ordinary Day | F | 4.4 | LG | |
| Do You Know Pippi Longstocking? | PB | |||
| - | ||||
| Lisle, Janet Taylor | ||||
| Afternoon of the Elves | F | 5.0 | MG | |
| - | ||||
| Lofting, Hugh | ||||
| The Voyages of Doctor Dolittle | F | 5.7 | MG | |
| - | ||||
| Lowry, Lois | ||||
| The Giver | F | 5.7 | UG | |
| - | ||||
| MacDonald, Betty | ||||
| Review | Mrs. Piggle-Wiggle | F | 5.2 | MG |
| - | ||||
| McGraw, Eloise | ||||
| The Moorchild | F | 5.5 | MG | |
| - | ||||
| McKillip, Patricia | ||||
| The Forgotten Beasts of Eld | F | 5.8 | MG | |
| - | ||||
| Merrill, Jean | ||||
| Review | The Toothpaste Millionaire | F | 5.0 | MG |
| - | ||||
| Mowat, Farley | ||||
| Owls in the Family | F | 5.0 | LG | |
| - | ||||
| Norton, Mary | Series: The Borrowers | |||
| 1) The Borrowers | F | 5.3 | MG | |
| 2) The Borrowers Afield | F | 6.4 | MG | |
| 3) The Borrowers Afloat | F | 6.0 | MG | |
| 4) The Borrowers Aloft | F | 6.0 | MG | |
| 5) The Borrowers Avenged | F | 5.3 | MG | |
| - | ||||
| O'Dell, Scott | ||||
| Island of the Blue Dolphins | F | 5.4 | MG | |
| - | ||||
| Paterson, Katherine | ||||
| Jacob Have I Loved | F | 5.7 | MG | |
| The Master Puppeteer | F | 5.4 | MG | |
| - | ||||
| Paulsen, Gary | ||||
| Dogsong | F | 5.2 | MG | |
| The Haymeadow | F | 5.4 | UG | |
| The Island | F | 5.7 | UG | |
| Tracker | F | 5.3 | MG | |
| Series | ||||
| 1)Hatchet | F | 5.7 | MG | |
| 2)The River | F | 5.5 | MG | |
| 3)Brian's Winter | F | 5.9 | MG | |
| 4)Brian's Return | F | 5.5 | MG | |
| - | ||||
| Pierce, Tamora | Series: Song of the Lioness | |||
| 1) Alanna:The First Adventure | F | 4.5 | UG | |
| 2) In the Hand of the Goddess | F | 5.2 | UG | |
| 3) The Woman Who Rides Like a Man | F | 5.5 | UG | |
| 4) Lioness Rampant | F | 5.0 | UG | |
| Series: The Immortals | ||||
| 1) Wild Magic | F | 4.9 | UG | |
| 2) Wolf-Speaker | F | 5.1 | UG | |
| 3) Emperor Mage | F | 5.8 | UG | |
| 4) The Realms of the Gods | F | 5.9 | UG | |
| Series: Protector of the Small | ||||
| 1) First Test | F | 5.3 | MG | |
| 2) Page | F | 5.4 | MG | |
| 3) Squire | F | |||
| 4) Lady Knight (coming in 2002) | F | |||
| Series: Circle of Magic | ||||
| 1) Sandry's Book | F | 5.5 | UG | |
| 2) Tris's Book | F | 5.5 | UG | |
| 3) Daja's Book | F | 5.7 | UG | |
| 4) Briar's Book | F | 5.9 | UG | |
| Series: The Circle Opens | ||||
| 1) Magic Steps | F | 5.7 | UG | |
| 2) Street Magic | F | |||
| - | ||||
| Raskin, Ellen | ||||
| The Westing Game | F | 5.3 | MG | |
| - | ||||
| Roberts, Katherine | Series: The Echorium Sequence | |||
| 1) Song Quest | F | 5.3 | MG | |
| 2) Crystal Mask | F | 5.4 | MG | |
| 3) Dark Quetzal | F | |||
| - | ||||
| Rowling, J.K | Series: Harry Potter | |||
| 1) Harry Potter and the Sorcerer's Stone | F | 5.5 | MG | |
| - | ||||
| Saint-Exupery, Antoine de | ||||
| The Little Prince | F | 5.0 | MG | |
| - | ||||
| Snyder, Zilpha Keatley | ||||
| Cat Running | F | 5.6 | MG | |
| - | ||||
| Speare, Elizabeth | ||||
| The Witch of Blackbird Pond | F | 5.7 | MG | |
| - | ||||
| Steig, William | ||||
| Abel's Island | F | 5.9 | MG | |
| - | ||||
| Stewart, Mary | ||||
| A Walk in Wolf Wood | F | 5.4 | UG | |
| - | ||||
| Stone, Jon | ||||
| The Monster At the End of This Book | ||||
| - | ||||
| Stowe, Harriet Beecher | ||||
| Uncle Tom's Cabin | F | 9.3 | UG | |
| - | ||||
| Streatfield, Noel | Series: Shoes | |||
| 1) Ballet Shoes | F | |||
| 2) Dancing Shoes | F | |||
| 3) Theater Shoes | F | |||
| There are 10 books in this series, most are op. | ||||
| - | ||||
| Sutcliff, Rosemary | ||||
| Black Ships Before Troy: The Story of the Iliad | ||||
| The Eagle of the Ninth | F | |||
| The Lantern Bearers | F | |||
| The Outcast | F | |||
| - | ||||
| Taylor, Mildred D. | ||||
| Roll of Thunder, Hear My Cry | F | 5.7 | MG | |
| - | ||||
| Taylor, Theodore | ||||
| The Cay | F | 5.3 | MG | |
| - | ||||
| Waugh, Sylvia | Series: Mennyms | |||
| 1) The Mennyms | F | 5.4 | MG | |
| 2) Mennyms in the Wilderness | F | 5.1 | MG | |
| 3) Mennyms Under Siege | F | 5.5 | MG | |
| 4) Mennyms Alone | F | 5.4 | MG | |
| 5) Mennyms Alive | F | 5.6 | MG | |
| - | ||||
| Wilder, Laura Ingalls | Series: Little House Books | |||
| 1) Little House in the Big Woods | F | 5.3 | MG | |
| 2) Little House on the Prairie | F | 4.9 | MG | |
| 3) Farmer Boy | F | 5.2 | MG | |
| 4) On the Banks of Plum Creek | F | 4.6 | MG | |
| 5) By the Shores of Silver Lake | F | 5.3 | MG | |
| 6) The Long Winter | F | 5.3 | MG | |
| 7) Little Town On the Prairie | F | 5.4 | MG | |
| 8) These Happy Golden Years | F | 5.6 | MG | |
| 9) The First Four Years | F | 5.8 | MG | |
| - | ||||
| Wrede, Patricia | Series: The Enchanted Forest Chronicles | |||
| 1)Dealing With Dragons | F | 5.5 | MG | |
| 2)Searching For Dragons | F | 5.3 | MG | |
| 3)Calling On Dragons | F | 4.9 | MG | |
| 4)Talking To Dragons | F | 4.6 | MG | |
| - | ||||
| Wynne-Jones, Tim | ||||
| Zoom Away | F | 3.1 | LG | |
| - | ||||
| Yep, Laurence | ||||
| Dragon's Gate | F | 5.3 | UG | |
| - | ||||
| Yolen, Jane | ||||
| Wizard's Hall | F | 5.0 | MG | |
| and Bruce Coville | ||||
| Armageddon Summer | F | 5.2 | UG | |
| - |
©2000-2004 Barbara L.M. Handley
Privacy Policy and Disclosures