You may print out one copy of this article for your personal use. All other uses are prohibited. You may not reproduce, republish or distribute this article in any form. All rights reserved.
©2000-2004 Barbara L.M. Handley
Contact Barbara Handley at author@deafhomeschool.com
|
KEY |
Interest Level | |
| Cameron, Eleanor | ||||
| The Wonderful Flight to the Mushroom Planet | F | 6.3 | MG | |
| - | ||||
| Campbell, Eric | ||||
| The Place of Lions | F | 5.5 | MG | |
| - | ||||
| Campbell, Joanna | Series: Thoroughbred | |||
| 1) A Horse Called Wonder | F | 4.5 | MG | |
| 2) Wonder's Promise | F | 4.5 | MG | |
| 3) Wonder's First Race | F | 4.8 | MG | |
| 4) Wonder's Victory | F | 4.8 | MG | |
| 5) Ashleigh's Dream | F | 4.8 | MG | |
| There are 35+ books in this series, | ||||
| as well as the Thoroughbred Super Series | ||||
| and the Thoroughbred: Ashleigh Series | ||||
| - | ||||
| Cannon, Janell | ||||
| Stellaluna | PB | |||
| Verdi | F | 3.4 | LG | |
| - | ||||
| Card, Orson Scott | ||||
| Pastwatch: The Redemption of Christopher Columbus | F | 6.9 | UG | |
| Series: The Tales of Alvin Maker | ||||
| 1) Seventh Son | F | 5.9 | UG | |
| 2) Red Prophet | F | 5.7 | UG | |
| 3) Prentice Alvin | F| 5.8 | UG | | |
| 4) Alvin Journeyman | F | 6.3 | UG | |
| 5) Heartfire | F | 5.6 | UG | |
| Series: Ender | ||||
| 1) Ender's Game | F | 5.5 | UG | |
| 2) Speaker For The Dead | F | 6.1 | UG | |
| 3) Xenocide | F | 6.3 | UG | |
| 4) Children Of The Mind | F | 6.2 | UG | |
| 5) Ender's Shadow | F | 5.9 | UG | |
| 6) Shadow of the Hegemon | F | A | ||
| - | ||||
| Carle, Eric | ||||
| Grouchy Ladybug | PB | |||
| The Very Busy Spider | PB | |||
| The Very Hungry Caterpillar | PB | |||
| The Very Quiet Cricket | PB | |||
| - | ||||
| Carroll, Lewis | Series | |||
| 1) Alice in Wonderland | F | 7.8 | MG | |
| 2) Through the Looking Glass | F | 7.8 | MG | |
| - | ||||
| Carter, Forrest | ||||
| Education of Little Tree | F | 5.5 | UG | |
| - | ||||
| Cazet, Denys | Series: Minnie and Moo | |||
| 1) Minnie and Moo Go Dancing | F | 2.0 | LG | |
| 2) Minnie and Moo Go to the Moon | F | 2.0 | LG | |
| There are more books in this series | ||||
| - | ||||
| Charteris, Leslie | Series: Saint | |||
| 1) The Saint Meets the Tiger | F | A | ||
| 2) The Saint and the Last Hero | F | A | ||
| 3) Enter the Saint | F | A | ||
| 4) The Avenging Saint | F | A | ||
| 5) Featuring the Saint | F | A | ||
| There are 55 books in this series | ||||
| - | ||||
| Christensen, James C. | ||||
| Voyage of the Basset | F | MG | ||
| - | ||||
| Christie, Agatha | ||||
| And Then There Were None | F | 5.7 | UG | |
| - | ||||
| Christopher, John | Series: The Tripods | |||
| 1) When the Tripods Came | F | 5.2 | UG | |
| 2) The White Mountains | F | 6.2 | MG | |
| 3) >The City of Gold and Lead | F | 6.5 | MG | |
| 4) The Pool of Fire | F | 7.0 | UG | |
| - | ||||
| Clapp, Patricia | ||||
| Jane-Emily | F | MG | ||
| - | ||||
| Clarke, Arthur C. | ||||
| Childhood's End | F | A | ||
| - | ||||
| Cleary, Beverly | ||||
| Ramona and Her Mother | F | 4.8 | MG | |
| The Mouse and the Motorcycle | F | 5.1 | MG | |
| anything by this author | ||||
| - | ||||
| Cleaver, Vera | ||||
| and and Bill Cleaver | ||||
| Where The Lilies Bloom | F | 5.2 | MG | |
| - | ||||
| Coerr, Eleanor | ||||
| Sadako and the Thousand Paper Cranes | F | 4.1 | MG | |
| - | ||||
| Cole, Joanna | Series: Liz | |||
| Series: The Magic Schoolbus | ||||
| - | ||||
| Cooper, Susan | Series: The Dark is Rising Sequence | |||
| 1) Over Sea, Under Stone | F | 5.4 | MG | |
| 2) The Dark Is Rising | F | 6.2 | MG | |
| 3) Greenwitch | F | 5.3 | MG | |
| 4) The Grey King | F | 6.2 | MG | |
| 5) Silver on the Tree | F | 6.0 | MG | |
| - | ||||
| Corbett, Jim | ||||
| Jim Corbett's India | F | A | ||
| Man-Eaters of Kumaon | F | A | ||
| - | ||||
| Corbett, W.J. | ||||
| Toby's Iceberg | ||||
| - | ||||
| Cosby, Bill | Series: Little Bill | |||
| - | ||||
| Coville, Bruce | ||||
| The Skull of Truth | F | 4.7 | MG | |
| Jennifer Murdley's Toad | F | 4.6 | MG | |
| Jeremy Thatcher, Dragon Hatcher | F | 4.9 | MG | |
| The Tempest | F | |||
| Series: Rod Allbright's Alien Adventures | ||||
| 1) Aliens Ate My Homework | F | 4.8 | MG | |
| 2) I Left My Sneakers in Dimension X | F | 5.5 | MG | |
| 3) The Search for Snout | F | 5.6 | MG | |
| 4) Aliens Stole My Body | F | 5.2 | MG | |
| Series: My Teacher is an Alien | ||||
| 1) >My Teacher is an Alien | F | 5.3 | MG | |
| 2) My Teacher Fried My Brains | F | 4.8 | MG | |
| 3) My Teacher Glows in the Dark | F | 4.9 | MG | |
| 4) My Teacher Flunked the Planet | F | 5.0 | MG | |
| Series: The Unicorn Chronicles | ||||
| 1) Into the Land of the Unicorns | F | 6.0 | MG | |
| 2) Song of the Wanderer | F | 5.8 | UG | |
| 3) The Last Hunt | F | |||
| anything by this author | ||||
| - | ||||
| Cowley, Joy | ||||
| Review | Agapanthus Hum and the Eyeglasses | F | 3.5 | LG |
| - | ||||
| Crane, Stephen | ||||
| The Red Badge of Courage | F | 8.0 | UG | |
| - | ||||
| Craven, Margaret | ||||
| I Heard the Owl Call My Name | F | 6.0 | UG | |
| - | ||||
| Creech, Sharon | ||||
| Bloomability | F | 5.2 | MG | |
| Walk Two Moons | F | 4.9 | MG | |
| - | ||||
| Curtis, Christopher Paul | ||||
| The Watsons Go to Birmingham--1963 | F | 5.0 | MG | |
| - | ||||
| Cushman, Doug | ||||
| Inspector Hopper | ||||
| - | ||||
| Cushman, Karen | ||||
| Catherine, Called Birdy | F | 6.4 | UG | |
| Matilda Bone | F | 5.7 | MG | |
| The Midwife's Apprentice | F | 6.0 | MG | |
| - | ||||
| Dahl, Roald | ||||
| Charlie and the Chocolate Factory | F | 4.8 | MG | |
| Charlie and the Great Glass Elevator | F | 4.4 | MG | |
| George's Marvelous Medicine | F | 4.0 | MG | |
| The Twits | F | 4.4 | LG | |
| The Witches | F | 4.7 | MG | |
| - | ||||
| De Poala, Tomie | ||||
| Jamie O'Rourke and the Big Potato | ||||
| - | ||||
| Defoe, Daniel | ||||
| Robinson Crusoe | F | 12.3 | UG | |
| - | ||||
| Degen, Bruce | ||||
| Jamberry | PB | |||
| - | ||||
| DeJong, Meindert | ||||
| Wheel on the School | F | 4.7 | MG | |
| - | ||||
| Dickens, Charles | ||||
| Great Expectations | F | 9.2 | UG | |
| Oliver Twist | F | 11.3 | UG | |
| A Tale of Two Cities | F | 9.7 | UG | |
| - | ||||
| Dixon, Franklin W. | Series: The Hardy Boys | |||
| 1) The Tower Treasure | F | 5.4 | MG | |
| 2) The House On the Cliff | F | 5.4 | MG | |
| 3) The Secret of the Old Mill | F | 5.5 | MG | |
| 4) The Missing Chums | F | 5.2 | MG | |
| 5) Hunting For Hidden Gold | F | 6.3 | MG | |
| There are 58 books in this series | ||||
| - | ||||
| Donaldson, Stephen R. | Series: The Chronicles of Thomas Covenant the Unbeliever | |||
| 1) Lord Foul's Bane | F | A | ||
| 2) The Illearth War | F | A | ||
| 3) The Power That Preserves | F | A | ||
| Series: The Second Chronicles of Thomas Covenant | ||||
| 1) The Wounded Land | F | A | ||
| 2) The One Tree | F | A | ||
| 3) White Gold Wielder | F | A | ||
| Series: Mordant's Need | ||||
| 1) The Mirror of Her Dreams | F | A | ||
| 2) A Man Rides Through | F | A | ||
| - | ||||
| Dostoyevsky, Fyodor | ||||
| Crime and Punishment | F | 8.7 | UG | |
| The Idiot | F | |||
| - | ||||
| Doyle, Arthur Conan | ||||
| The Complete Sherlock Holmes | F | A | ||
| The Lost World | F | A | ||
| - | ||||
| Duane, Diane | Series: Wizardry Series | |||
| 1) So You Want To Be A Wizard | F | 5.9 | UG | |
| 2) Deep Wizardry | F | UG | ||
| 3) High Wizardry | F | UG | ||
| 4) A Wizard Abroad | F | 5.6 | UG | |
| - | ||||
| Dubois, William Pene | ||||
| The Twenty-One Balloons | F | 6.8 | MG | |
| - | ||||
| Dumas, Alexandre | ||||
| The Count of Monte Cristo | F | 8.8 | UG | |
| The Three Musketeers | F | 11.3 | UG | |
| - |
©2000-2004 Barbara L.M. Handley
Privacy Policy and Disclosures