Season Standings
(This Page Generated by The Mac Quarterback©)

Overall Season Standings for Weeks 1 through 17

Pools Winning Picks
# Player Won Lost Pct WB Won W 1 W 2 W 3 W 4 W 5 W 6 W 7 W 8 W 9 W 10 W 11 W 12 W 13 W 14 W 15 W 16 W 17
1. Brian 183 72 .717 ... 2 12 10 13 12 11 9 10 8 8 8 12 14 11 12 9 11 13
2. Marian 177 78 .694 6 4 13 7 12 11 9 8 11 9 7 9 12 14 12 10 10 10 13
3. Derek 173 82 .678 10 4 12 7 11 13 10 8 11 5 7 9 12 12 12 11 9 11 13
4. Eric 171 84 .670 12 3 14 11 10 12 10 7 8 7 8 8 12 12 7 12 10 11 12
5. Drew Phillips 164 91 .643 19 2 12 11 12 10 8 9 9 8 8 8 11 10 11 13 7 9 8
6. Kelly 162 93 .635 21 1 12 8 11 10 9 8 8 9 7 8 12 12 10 13 8 9 8
7. Tiffany 158 97 .619 25 1 11 9 10 10 7 9 9 7 8 6 12 12 11 11 9 10 7



Return to Pool Home Page