|
Overall Season Standings for Weeks 1 through 17
| |||||||||||||||||||||||
| Pools | Winning Picks | ||||||||||||||||||||||
| # | Player | Won | Lost | Pct | WB | Won | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | W 8 | W 9 | W 10 | W 11 | W 12 | W 13 | W 14 | W 15 | W 16 | W 17 |
| 1. | Marian | 172 | 83 | .674 | ... | 4 | 10 | 13 | 11 | 11 | 8 | 7 | 9 | 7 | 11 | 9 | 12 | 10 | 11 | ||||
| 2. | Derek | 169 | 86 | .662 | 3 | 2 | 13 | 11 | 10 | 9 | 10 | 7 | 10 | 7 | 10 | 12 | 10 | 13 | 7 | 10 | 11 | ||
| 3. | Brian | 168 | 87 | .658 | 4 | 3 | 10 | 10 | 11 | 9 | 7 | 9 | 7 | 8 | 11 | 11 | 11 | 8 | 10 | 11 | |||
| 4. | Tiffany | 165 | 90 | .647 | 7 | 4 | 10 | 7 | 9 | 12 | 10 | 9 | 5 | 7 | 10 | 13 | 7 | 11 | 11 | ||||
| 5. | Kelly | 160 | 95 | .627 | 12 | 3 | 8 | 10 | 13 | 9 | 8 | 9 | 6 | 6 | 10 | 11 | 10 | 11 | 8 | 8 | |||
| 6. | Eric | 159 | 96 | .623 | 13 | 1 | 8 | 12 | 10 | 10 | 7 | 11 | 6 | 9 | 8 | 5 | 11 | 12 | 10 | 10 | 6 | 11 | |
| 7. | John | 139 | 85 | .620 | 33 | 1 | 8 | 12 | 11 | 9 | 8 | 7 | 10 | 5 | 7 | 10 | 13 | 9 | 9 | 7 | -- | -- | |
| 8. | Ashlee | 135 | 89 | .602 | 37 | 0 | 7 | 9 | 9 | 13 | 10 | 9 | 6 | 8 | 7 | 8 | 9 | 10 | 10 | 13 | 7 | -- | -- |
| 9. | DereKN | 133 | 75 | .639 | 39 | 1 | 10 | 10 | 10 | 11 | 8 | 8 | 6 | 8 | 8 | 9 | 13 | 11 | 11 | -- | -- | -- | |
| 10. | Diane | 124 | 84 | .596 | 48 | 0 | 7 | 11 | 10 | 12 | 8 | 7 | 7 | 9 | 8 | 7 | 8 | 10 | 11 | 9 | -- | -- | -- |
Return to Pool Home Page