| Week 9 Players: 7 | |||
| Week 9 Fees: | 7.00 | Manager's Fee: | 0.00 |
| Balance from Week 8: | 0.00 | Season Winners Pot: | 0.00 |
| Gross Value of Pool: | 7.00 | Net Value of Pool: | 7.00 |
|
1 Winner. | |||
| Player | W-L | Players Picks (Tie Breaker Points: 38) | ||||||
| Tiffany 1st | 8-5 | Chi-L | Cin-W | N.O.-W | Sea-W | G.B.-L | Ind-W | Jax-W |
| N.E.-W | NYG-L | Atl-W | Phil-L | S.F.-L | Pitt-W | (42) | ||
| Drew Phillips L-tb | 8-5 | Ariz-W | Cin-W | N.O.-W | Sea-W | G.B.-L | Ind-W | KC-L |
| N.E.-W | NYG-L | Atl-W | Phil-L | S.F.-L | Pitt-W | (48) | ||
| Eric L-tb | 8-5 | Ariz-W | Balt-L | N.O.-W | Sea-W | G.B.-L | Ind-W | Jax-W |
| N.E.-W | NYG-L | Atl-W | Phil-L | S.F.-L | Pitt-W | (48) | ||
| Brian L-tb | 8-5 | Chi-L | Cin-W | N.O.-W | Sea-W | G.B.-L | Ind-W | Jax-W |
| N.E.-W | NYG-L | Atl-W | Phil-L | S.F.-L | Pitt-W | (51) | ||
| Kelly | 7-6 | Chi-L | Balt-L | N.O.-W | Sea-W | G.B.-L | Ind-W | Jax-W |
| N.E.-W | NYG-L | Atl-W | Phil-L | S.F.-L | Pitt-W | (38) | ||
| Marian | 7-6 | Chi-L | Balt-L | N.O.-W | Sea-W | G.B.-L | Ind-W | Jax-W |
| N.E.-W | NYG-L | Atl-W | Phil-L | S.F.-L | Pitt-W | (45) | ||
| Derek | 7-6 | Chi-L | Balt-L | N.O.-W | Sea-W | G.B.-L | Ind-W | Jax-W |
| N.E.-W | NYG-L | Atl-W | Phil-L | S.F.-L | Pitt-W | (46) | ||
| Players Picks by Team | |
| Road | Home |
| Arizona (2) | Chicago (5) |
| Baltimore (4) | Cincinnati (3) |
| Carolina (0) | New Orleans (7) |
| Detroit (0) | Seattle (7) |
| Green Bay (7) | Tampa Bay (0) |
| Houston (0) | Indianapolis (7) |
| Kansas City (1) | Jacksonville (6) |
| Miami (0) | New England (7) |
| San Diego (0) | NY Giants (7) |
| Washington (0) | Atlanta (7) |
| Dallas (0) | Philadelphia (7) |
| Tennessee (0) | San Francisco (7) |
| Pittsburgh (7) | Denver (0) |
| Road Teams (21) | Home Teams (70) |
Return to Pool Home Page