| Week 6 Players: 7 | |||
| Week 6 Fees: | 7.00 | Manager's Fee: | 0.00 |
| Balance from Week 5: | 0.00 | Season Winners Pot: | 0.00 |
| Gross Value of Pool: | 7.00 | Net Value of Pool: | 7.00 |
|
1 Winner. | |||
| Player | W-L | Players Picks (Tie Breaker Points: 57) | |||||||
| Drew Phillips 1st | 9-5 | Ariz-W | Minn-W | Caro-W | Pitt-W | G.B.-W | Cin-L | Wash-L | |
| N.O.-W | Phil-L | Jax-W | Jets-L | Chi-L | N.E.-W | Den-W | (52) | ||
| Brian L-tb | 9-5 | Sea-L | Minn-W | Caro-W | Pitt-W | G.B.-W | Cin-L | Wash-L | |
| N.O.-W | Phil-L | Jax-W | Jets-L | Atl-W | N.E.-W | Den-W | (39) | ||
| Tiffany L-tb | 9-5 | Sea-L | Minn-W | Caro-W | Pitt-W | G.B.-W | Cin-L | Wash-L | |
| N.O.-W | Phil-L | Jax-W | Jets-L | Atl-W | N.E.-W | Den-W | (36) | ||
| Derek | 8-6 | Sea-L | Minn-W | Caro-W | Pitt-W | G.B.-W | Cin-L | Wash-L | |
| N.O.-W | Phil-L | Jax-W | Jets-L | Atl-W | N.E.-W | S.D.-L | (52) | ||
| Marian | 8-6 | Sea-L | Minn-W | Caro-W | Pitt-W | G.B.-W | Cin-L | Wash-L | |
| N.O.-W | Phil-L | Jax-W | Jets-L | Atl-W | N.E.-W | S.D.-L | (44) | ||
| Kelly | 8-6 | Ariz-W | Minn-W | Caro-W | Pitt-W | G.B.-W | Cin-L | Wash-L | |
| NYG-L | Phil-L | Jax-W | Jets-L | Atl-W | Tenn-L | Den-W | (35) | ||
| Eric | 7-7 | Sea-L | Minn-W | Caro-W | Pitt-W | G.B.-W | Cin-L | Wash-L | |
| NYG-L | Phil-L | Jax-W | Jets-L | Atl-W | N.E.-W | S.D.-L | (36) | ||
| Players Picks by Team | |
| Road | Home |
| Arizona (2) | Seattle (5) |
| Baltimore (0) | Minnesota (7) |
| Carolina (7) | Tampa Bay (0) |
| Cleveland (0) | Pittsburgh (7) |
| Detroit (0) | Green Bay (7) |
| Houston (0) | Cincinnati (7) |
| Kansas City (0) | Washington (7) |
| NY Giants (2) | New Orleans (5) |
| Philadelphia (7) | Oakland (0) |
| St. Louis (0) | Jacksonville (7) |
| Buffalo (0) | NY Jets (7) |
| Chicago (1) | Atlanta (6) |
| Tennessee (1) | New England (6) |
| Denver (4) | San Diego (3) |
| Road Teams (24) | Home Teams (74) |
Return to Pool Home Page