| Week 16 Players: 6 | |||
| Week 16 Fees: | 6.00 | Manager's Fee: | 0.00 |
| Balance from Week 15: | 0.00 | Season Winners Pot: | 0.00 |
| Gross Value of Pool: | 6.00 | Net Value of Pool: | (6.00) |
|
Players Remaining: 3 Players Eliminated: 3 No Winners. | |||
| Player | W-L | Players Picks (Tie Breaker) | ||||||||
| Eric | 8-3 | Hous-L | Balt-W | Den-L | Cin-W | G.B. | N.E.-W | NYG-W | Oak-W | |
| Pitt-W | Caro-W | Tenn-W | Wash-L | Dal | S.D. | S.F. | N.O. | (35) | ||
| Kelly | 7-4 | Hous-L | Balt-W | Den-L | Cin-W | G.B. | N.E.-W | Jets-L | Oak-W | |
| Pitt-W | Caro-W | Tenn-W | Wash-L | Phil | Det | S.F. | N.O. | (41) | ||
| Tiffany | 7-4 | Hous-L | Balt-W | Den-L | Cin-W | G.B. | N.E.-W | Jets-L | Oak-W | |
| Pitt-W | Caro-W | Tenn-W | Wash-L | Dal | Det | S.F. | N.O. | (32) | ||
| Derek (1) | 6-5 | Hous-L | Balt-W | Den-L | Cin-W | G.B. | N.E.-W | Jets-L | KC-L | |
| Pitt-W | Caro-W | Tenn-W | Wash-L | Dal | Det | S.F. | N.O. | (54) | ||
| Marian (1) | 6-5 | Hous-L | Balt-W | Den-L | Cin-W | G.B. | N.E.-W | Jets-L | KC-L | |
| Pitt-W | Caro-W | Tenn-W | Wash-L | Dal | Det | S.F. | N.O. | (49) | ||
| Brian | 6-5 | Hous-L | Balt-W | Den-L | Ariz-L | G.B. | N.E.-W | NYG-W | KC-L | |
| Pitt-W | Caro-W | Tenn-W | Wash-L | Phil | S.D. | S.F. | N.O. | (47) | ||
| Players Picks by Team | |
| Road | Home |
| Houston (6) | Indianapolis (0) |
| Cleveland (0) | Baltimore (6) |
| Denver (6) | Buffalo (0) |
| Arizona (1) | Cincinnati (5) |
| Chicago (0) | Green Bay (6) |
| Miami (0) | New England (6) |
| NY Giants (2) | NY Jets (4) |
| Oakland (3) | Kansas City (3) |
| St. Louis (0) | Pittsburgh (6) |
| Tampa Bay (0) | Carolina (6) |
| Jacksonville (0) | Tennessee (6) |
| Minnesota (0) | Washington (6) |
| Philadelphia (2) | Dallas (4) |
| San Diego (2) | Detroit (4) |
| San Francisco (6) | Seattle (0) |
| Atlanta (0) | New Orleans (6) |
| Road Teams (28) | Home Teams (68) |
Return to Pool Home Page