| Week 15 Players: 8 | |||
| Week 15 Fees: | 8.00 | Manager's Fee: | 0.00 |
| Balance from Week 14: | 0.00 | Season Winners Pot: | 0.00 |
| Gross Value of Pool: | 8.00 | Net Value of Pool: | 8.00 |
|
1 Winner. | |||
| Player | W-L | Players Picks (Tie Breaker Points: 23) | ||||||||
| Marian 1st | 10-6 | Atl-W | Dal-W | Mia-W | Balt-L | Hous-L | G.B.-L | N.O.-W | Chi-L | |
| Tenn-L | NYG-L | Cin-W | Ariz-W | Det-W | N.E.-W | Phil-W | S.F.-W | (44) | ||
| Brian | 8-8 | Atl-W | Dal-W | Buf-L | Balt-L | Hous-L | G.B.-L | N.O.-W | Chi-L | |
| Tenn-L | NYG-L | Cin-W | Ariz-W | Det-W | N.E.-W | Jets-L | S.F.-W | (44) | ||
| Kelly | 8-8 | Atl-W | Dal-W | Mia-W | Balt-L | Hous-L | G.B.-L | N.O.-W | Chi-L | |
| Tenn-L | NYG-L | Cin-W | Ariz-W | Oak-L | N.E.-W | Jets-L | S.F.-W | (46) | ||
| John | 7-9 | Atl-W | Dal-W | Buf-L | Balt-L | Hous-L | G.B.-L | N.O.-W | Chi-L | |
| Tenn-L | NYG-L | Cin-W | Ariz-W | Det-W | N.E.-W | Jets-L | Pitt-L | (41) | ||
| Tiffany | 7-9 | Atl-W | Dal-W | Buf-L | Balt-L | Hous-L | G.B.-L | N.O.-W | Chi-L | |
| Tenn-L | NYG-L | Cin-W | Ariz-W | Det-W | N.E.-W | Jets-L | Pitt-L | (42) | ||
| Derek | 7-9 | Atl-W | Dal-W | Buf-L | Balt-L | Hous-L | G.B.-L | N.O.-W | Chi-L | |
| Tenn-L | NYG-L | Cin-W | Ariz-W | Det-W | N.E.-W | Jets-L | Pitt-L | (46) | ||
| Ashlee | 7-9 | Atl-W | Dal-W | Buf-L | Balt-L | Hous-L | G.B.-L | N.O.-W | Chi-L | |
| Tenn-L | NYG-L | Cin-W | Ariz-W | Oak-L | N.E.-W | Jets-L | S.F.-W | (47) | ||
| Eric | 6-10 | Atl-W | T.B.-L | Buf-L | Balt-L | Hous-L | G.B.-L | N.O.-W | Chi-L | |
| Tenn-L | NYG-L | Cin-W | Ariz-W | Oak-L | N.E.-W | Phil-W | Pitt-L | (42) | ||
| Players Picks by Team | |
| Road | Home |
| Jacksonville (0) | Atlanta (8) |
| Dallas (7) | Tampa Bay (1) |
| Miami (2) | Buffalo (6) |
| Baltimore (8) | San Diego (0) |
| Carolina (0) | Houston (8) |
| Green Bay (8) | Kansas City (0) |
| New Orleans (8) | Minnesota (0) |
| Seattle (0) | Chicago (8) |
| Tennessee (8) | Indianapolis (0) |
| Washington (0) | NY Giants (8) |
| Cincinnati (8) | St. Louis (0) |
| Cleveland (0) | Arizona (8) |
| Detroit (5) | Oakland (3) |
| New England (8) | Denver (0) |
| NY Jets (6) | Philadelphia (2) |
| Pittsburgh (4) | San Francisco (4) |
| Road Teams (72) | Home Teams (56) |
Return to Pool Home Page