| Week 11 Players: 7 | |||
| Week 11 Fees: | 7.00 | Manager's Fee: | 0.00 |
| Balance from Week 10: | 0.00 | Season Winners Pot: | 0.00 |
| Gross Value of Pool: | 7.00 | Net Value of Pool: | 7.00 |
|
1 Winner. | |||
| Player | W-L | Players Picks (Tie Breaker Points: 37) | ||||||||
| Eric 1st | 12-4 | Mia-W | NYG-W | Jax-W | Oak-W | Det-W | Ind-W | N.O.-W | Phil-W | |
| Pitt-L | S.F.-L | Minn-W | Dal-W | Ariz-W | N.E.-W | Den-L | Hous-L | (36) | ||
| Kelly L-tb | 12-4 | Caro-L | NYG-W | Jax-W | Cin-L | Det-W | Ind-W | N.O.-W | Phil-W | |
| Pitt-L | G.B.-W | Minn-W | Dal-W | Ariz-W | N.E.-W | S.D.-W | Hous-L | (40) | ||
| Brian L-tb | 12-4 | Caro-L | NYG-W | Jax-W | Cin-L | Det-W | Ind-W | N.O.-W | Phil-W | |
| Pitt-L | G.B.-W | Minn-W | Dal-W | Ariz-W | N.E.-W | S.D.-W | Hous-L | (33) | ||
| Marian L-tb | 12-4 | Caro-L | NYG-W | Jax-W | Cin-L | Det-W | Ind-W | N.O.-W | Phil-W | |
| Pitt-L | G.B.-W | Minn-W | Dal-W | Ariz-W | N.E.-W | S.D.-W | Hous-L | (42) | ||
| Tiffany L-tb | 12-4 | Mia-W | NYG-W | Jax-W | Cin-L | Det-W | Ind-W | N.O.-W | Phil-W | |
| Pitt-L | G.B.-W | Minn-W | Dal-W | Ariz-W | N.E.-W | Den-L | Hous-L | (42) | ||
| Derek L-tb | 12-4 | Caro-L | NYG-W | Jax-W | Cin-L | Det-W | Ind-W | N.O.-W | Phil-W | |
| Pitt-L | G.B.-W | Minn-W | Dal-W | Ariz-W | N.E.-W | S.D.-W | Hous-L | (45) | ||
| Drew Phillips | 11-5 | Caro-L | Atl-L | Jax-W | Cin-L | Det-W | Ind-W | N.O.-W | Phil-W | |
| Pitt-L | G.B.-W | Minn-W | Dal-W | Ariz-W | N.E.-W | S.D.-W | Hous-L | (46) | ||
| Players Picks by Team | |
| Road | Home |
| Miami (2) | Carolina (5) |
| Atlanta (1) | NY Giants (6) |
| Buffalo (0) | Jacksonville (7) |
| Cincinnati (6) | Oakland (1) |
| Cleveland (0) | Detroit (7) |
| Indianapolis (7) | Baltimore (0) |
| New Orleans (7) | Tampa Bay (0) |
| Philadelphia (7) | Chicago (0) |
| Pittsburgh (7) | Kansas City (0) |
| San Francisco (1) | Green Bay (6) |
| Seattle (0) | Minnesota (7) |
| Washington (0) | Dallas (7) |
| Arizona (7) | St. Louis (0) |
| NY Jets (0) | New England (7) |
| San Diego (5) | Denver (2) |
| Tennessee (0) | Houston (7) |
| Road Teams (50) | Home Teams (62) |
Return to Pool Home Page