| Week 10 Players: 7 | |||
| Week 10 Fees: | 7.00 | Manager's Fee: | 0.00 |
| Balance from Week 9: | 0.00 | Season Winners Pot: | 0.00 |
| Gross Value of Pool: | 7.00 | Net Value of Pool: | 7.00 |
|
1 Winner. | |||
| Player | W-L | Players Picks (Tie Breaker Points: 69) | |||||||
| Derek 1st | 8-7 | S.F.-W | Atl-L | Tenn-W | Pitt-L | Den-L | Minn-W | Jets-L | Oak-L |
| N.O.-W | Mia-W | Dal-L | S.D.-W | Ariz-W | Balt-L | Ind-W | (55) | ||
| Marian L-tb | 8-7 | S.F.-W | Atl-L | Tenn-W | Pitt-L | Den-L | Minn-W | Jets-L | Oak-L |
| N.O.-W | Mia-W | Dal-L | S.D.-W | Ariz-W | Balt-L | Ind-W | (50) | ||
| Drew Phillips | 7-8 | Chi-L | Atl-L | Tenn-W | Pitt-L | Den-L | Minn-W | Jets-L | KC-W |
| N.O.-W | Mia-W | Dal-L | Phil-L | Ariz-W | Balt-L | Ind-W | (55) | ||
| Kelly | 7-8 | Chi-L | Atl-L | Buf-L | Pitt-L | Den-L | Minn-W | Jets-L | KC-W |
| N.O.-W | Mia-W | Dal-L | S.D.-W | Ariz-W | Balt-L | Ind-W | (38) | ||
| Brian | 7-8 | S.F.-W | Atl-L | Tenn-W | Pitt-L | Den-L | Minn-W | Jets-L | Oak-L |
| N.O.-W | Mia-W | Dal-L | Phil-L | Ariz-W | Balt-L | Ind-W | (37) | ||
| Eric | 7-8 | Chi-L | Atl-L | Tenn-W | Pitt-L | Den-L | Minn-W | Jets-L | Oak-L |
| N.O.-W | Mia-W | Dal-L | S.D.-W | Ariz-W | Balt-L | Ind-W | (36) | ||
| Tiffany | 5-10 | Chi-L | Atl-L | Buf-L | Pitt-L | Den-L | Minn-W | Jets-L | Oak-L |
| N.O.-W | Mia-W | Dal-L | Phil-L | Ariz-W | Balt-L | Ind-W | (42) | ||
| Players Picks by Team | |
| Road | Home |
| Chicago (4) | San Francisco (3) |
| Atlanta (7) | Carolina (0) |
| Buffalo (2) | Tennessee (5) |
| Cincinnati (0) | Pittsburgh (7) |
| Denver (7) | Washington (0) |
| Detroit (0) | Minnesota (7) |
| Jacksonville (0) | NY Jets (7) |
| Kansas City (2) | Oakland (5) |
| New Orleans (7) | St. Louis (0) |
| Tampa Bay (0) | Miami (7) |
| Dallas (7) | Green Bay (0) |
| Philadelphia (3) | San Diego (4) |
| Seattle (0) | Arizona (7) |
| Baltimore (7) | Cleveland (0) |
| New England (0) | Indianapolis (7) |
| Road Teams (46) | Home Teams (59) |
Return to Pool Home Page